Our Family History
København, Danmark
Tree: My Heritage
Latitude: 55.6760968, Longitude: 12.5683371
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Arctander, Henrich Nielsen | 1587 | København, Danmark | I1034899 | My Heritage |
2 | Hansen, Maria Dorothea | 06 Feb 1719 | København, Danmark | I339 | My Heritage |
3 | Mogensen, Hans | Abt 1525 | København, Danmark | I117 | My Heritage |
4 | Scavenius, Laurids Clausen | 1562 | København, Danmark | I58 | My Heritage |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Ankersen «Ripensis», Poul | Abt 1618 | København, Danmark | I2002461 | My Heritage |
2 | Bygballe, Theodora | 1711 | København, Danmark | I424 | My Heritage |
3 | Ludvigson, Mimmi Hildegard | 11 Mar 1975 | København, Danmark | I2000550 | My Heritage |
4 | Ludvigsson, Sigrid Wilhelmina Martina* | 25 Mar 1938 | København, Danmark | I2000551 | My Heritage |
Emmigrated
Matches 1 to 5 of 5
Last Name, Given Name(s) | Emmigrated | Person ID | Tree | ||
1 | Jönsson (Johnson), Hilding Oskar | 12 Apr 1881 | København, Danmark | I2000734 | My Heritage |
2 | Jönsson (Johnson), Johan Ludvig | 12 Apr 1881 | København, Danmark | I2000542 | My Heritage |
3 | Nelson (Nilsson), Gust (Gustaf) | 9 Apr 1880 | København, Danmark | I2000291 | My Heritage |
4 | Nelson (Nilsson), Peter (Per) | 9 Apr 1880 | København, Danmark | I2000289 | My Heritage |
5 | Svensson, Petronella | 12 Apr 1881 | København, Danmark | I2000527 | My Heritage |