Our Family History
Mern sogn, Præstø amt
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 May 1842 | 10-830 | bettina | |
| 2 | 12 Apr 1839 | 10-827 | bettina | |
| 3 | 19 May 1843 | 10-283 | bettina | |
| 4 | 6 Jun 1841 | 10-829 | bettina | |
| 5 | 20 Jul 1846 | 10-832 | bettina | |
| 6 | 20 Mar 1840 | 10-828 | bettina | |
| 7 | 25 May 1844 | 10-831 | bettina |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jul 1842 | 10-830 | bettina | |
| 2 | 5 Jun 1839 | 10-827 | bettina | |
| 3 | 23 Jun 1843 | 10-283 | bettina | |
| 4 | 9 Jul 1841 | 10-829 | bettina | |
| 5 | 28 Aug 1846 | 10-832 | bettina | |
| 6 | 15 May 1840 | 10-828 | bettina | |
| 7 | 12 Jul 1844 | 10-831 | bettina |
