Our Family History
Hagested sogn, Tuse herred, Holbæk amt
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1845 | 10-1591 | bettina | |
| 2 | 1817 | 10-2500 | bettina | |
| 3 | 1841 | 10-2501 | bettina | |
| 4 | 1844 | 10-2502 | bettina | |
| 5 | Cal 1813 | 10-122 | bettina |
Christening
Matches 1 to 21 of 21
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1840 and 1845 | 10-2443 | bettina |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1882 | 10-1594 | bettina |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andersen / Sørensdatter | 18 Feb 1787 | 10-1629 | bettina |
| 2 | Christensen / Caspersen | 15 Aug 1882 | 10-102 | bettina |
| 3 | Jensen / Larsdatter | 21 Jun 1808 | 10-116 | bettina |
| 4 | Jørgensen / Jensdatter | 19 Nov 1797 | 10-2448 | bettina |
