Our Family History
Mårsø, Hagested sogn, Tuse herred, Holbæk amt
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1883 | 10-1603 | bettina | |
| 2 | 10 Jan 1887 | 10-1601 | bettina | |
| 3 | 12 Nov 1869 | 10-1596 | bettina | |
| 4 | 1 Jun 1890 | 10-1602 | bettina | |
| 5 | 6 Dec 1884 | 10-1600 | bettina | |
| 6 | 12 Sep 1888 | 10-101 | bettina | |
| 7 | 5 Aug 1878 | 10-1599 | bettina | |
| 8 | 21 May 1872 | 10-1597 | bettina | |
| 9 | 20 Jun 1874 | 10-1598 | bettina |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Apr 1882 | 10-1594 | bettina | |
| 2 | Between 1834 and 1840 | 10-2445 | bettina |
