Our Family History
Sneslev sogn, Ringsted herred, Sorø amt
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1838 | 10-1523 | bettina | |
| 2 | 1840 | 10-1528 | bettina | |
| 3 | 1836 | 10-1527 | bettina | |
| 4 | 4 Nov 1873 | 10-1973 | bettina | |
| 5 | 1880 | 10-1975 | bettina | |
| 6 | 1876 | 10-1573 | bettina | |
| 7 | 1880 | 10-1575 | bettina | |
| 8 | 1878 | 10-1574 | bettina | |
| 9 | 1875 | 10-1974 | bettina |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Oct 1781 | 10-1564 | bettina | |
| 2 | 23 Apr 1780 | 10-2484 | bettina | |
| 3 | 28 Dec 1838 | 10-1523 | bettina | |
| 4 | 10 Apr 1871 | 10-1972 | bettina | |
| 5 | 27 Feb 1887 | 10-1976 | bettina |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ottesen / Christensen | 1 Jan 1772 | 10-2482 | bettina |
