Our Family History
Trinitatis sogn, København
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Dec 1797 | 10-855 | bettina | |
| 2 | 30 Dec 1783 | 10-852 | bettina | |
| 3 | 12 Apr 1792 | 10-854 | bettina | |
| 4 | 28 Jun 1850 | 10-2857 | bettina | |
| 5 | 1845 | 10-2864 | bettina | |
| 6 | 20 Mar 1770 | 10-3301 | bettina |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ammentorp / Brandt | 31 Oct 1834 | 10-2069 | bettina |
| 2 | Brandt / Gross | 25 Mar 1809 | 10-870 | bettina |
| 3 | Eggers / Tønnesen | 8 Dec 1837 | 10-2405 | bettina |
| 4 | Hogarth / Galle | 18 Nov 1842 | 10-2858 | bettina |
| 5 | Holm / Rasbeck | 1 Oct 1806 | 10-2284 | bettina |
