Our Family History
Bögerup, Billinge (M)
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Andersdotter Qvaederlöf, Charlotta | 29 Apr 1701 | Bögerup, Billinge (M) | I2000112 | My Heritage |
2 | Danielsdotter, Dorothea | 2 Oct 1715 | Bögerup, Billinge (M) | I2000085 | My Heritage |
3 | Danielsdotter, Margareta | 25 Dec 1719 | Bögerup, Billinge (M) | I2000071 | My Heritage |
4 | Danielsdotter, Maria Elizabet | 5 May 1722 | Bögerup, Billinge (M) | I2000088 | My Heritage |
5 | Danielsdotter Schmeling, Catharina | 31 Jul 1717 | Bögerup, Billinge (M) | I2000087 | My Heritage |
6 | Danielsson Schmeling, Carsten | Mar 1725 | Bögerup, Billinge (M) | I2000089 | My Heritage |
7 | Larsdotter, Elna | 1 Jan 1760 | Bögerup, Billinge (M) | I2000129 | My Heritage |
8 | Larsson, Per | 9 Jun 1757 | Bögerup, Billinge (M) | I2000128 | My Heritage |
9 | Nilsdotter, Malena | 22 Jun 1770 | Bögerup, Billinge (M) | I2000062 | My Heritage |
10 | Nilsdotter, Sissela | 28 Mar 1768 | Bögerup, Billinge (M) | I2000616 | My Heritage |
11 | Nilsson, Åke | 25 Oct 1774 | Bögerup, Billinge (M) | I2000063 | My Heritage |
12 | Nilsson, Daniel | 30 Sep 1777 | Bögerup, Billinge (M) | I2000064 | My Heritage |
13 | Nilsson, Jöns | 21 Mar 1784 | Bögerup, Billinge (M) | I2000066 | My Heritage |
14 | Olsdotter, Anna | 20 May 1754 | Bögerup, Billinge (M) | I2000121 | My Heritage |
15 | Olsdotter, Arina | 24 Oct 1749 | Bögerup, Billinge (M) | I2000117 | My Heritage |
16 | Olsdotter, Malena (Magdalena) | 19 Nov 1747 | Bögerup, Billinge (M) | I2000116 | My Heritage |
17 | Olsdotter, Marna (Marina) | 6 Jan 1742 | Bögerup, Billinge (M) | I2000054 | My Heritage |
18 | Olsdotter, Stina | 17 Aug 1740 | Bögerup, Billinge (M) | I2000113 | My Heritage |
19 | Olsson, Anders | 16 Dec 1745 | Bögerup, Billinge (M) | I2000115 | My Heritage |
20 | Olsson, Daniel | 10 Dec 1756 | Bögerup, Billinge (M) | I2000122 | My Heritage |
21 | Olsson, Jöns | 16 Sep 1743 | Bögerup, Billinge (M) | I2000114 | My Heritage |
22 | Olsson, Lars | 20 Apr 1760 | Bögerup, Billinge (M) | I2000123 | My Heritage |
23 | Olsson, Nils | 4 Oct 1750 | Bögerup, Billinge (M) | I2000118 | My Heritage |
24 | Olsson Hartelius, Nils | 15 Apr 1752 | Bögerup, Billinge (M) | I2000120 | My Heritage |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Åkesson, Nils | 23 Sep 1802 | Bögerup, Billinge (M) | I2000053 | My Heritage |
2 | Andersdotter Qvaederlöf, Charlotta | 4 Mar 1705 | Bögerup, Billinge (M) | I2000112 | My Heritage |
3 | Andersdotter Qvaederlöf, Stina | 20 Mar 1733 | Bögerup, Billinge (M) | I2000080 | My Heritage |
4 | Danielsdotter, Dorothea | 31 Oct 1715 | Bögerup, Billinge (M) | I2000085 | My Heritage |
5 | Danielsdotter, Margareta | 2 Apr 1784 | Bögerup, Billinge (M) | I2000071 | My Heritage |
6 | Danielsdotter, Maria Elizabet | 1 Jan 1737 | Bögerup, Billinge (M) | I2000088 | My Heritage |
7 | Danielsson Schmeling, Carsten | 23 Apr 1785 | Bögerup, Billinge (M) | I2000089 | My Heritage |
8 | Hansson, Anders | 11 Apr 1706 | Bögerup, Billinge (M) | I2000091 | My Heritage |
9 | Jönsson, Ola | 23 Sep 1790 | Bögerup, Billinge (M) | I2000070 | My Heritage |
10 | Liebst, Metta | 9 Jun 1756 | Bögerup, Billinge (M) | I2000082 | My Heritage |
11 | Nilsson, Åke | 15 Jun 1835 | Bögerup, Billinge (M) | I2000063 | My Heritage |
12 | Nilsson, Daniel | 29 Sep 1857 | Bögerup, Billinge (M) | I2000064 | My Heritage |
13 | Olsdotter, Anna | 11 Aug 1755 | Bögerup, Billinge (M) | I2000121 | My Heritage |
14 | Olsdotter, Arina | 18 Nov 1749 | Bögerup, Billinge (M) | I2000117 | My Heritage |
15 | Olsson, Anders | 16 Nov 1805 | Bögerup, Billinge (M) | I2000115 | My Heritage |
16 | Olsson, Lars | 1760 | Bögerup, Billinge (M) | I2000123 | My Heritage |
17 | Olsson, Nils | 12 Oct 1750 | Bögerup, Billinge (M) | I2000118 | My Heritage |
18 | Råbock, Margareta | 22 Jan 1719 | Bögerup, Billinge (M) | I2000092 | My Heritage |
19 | Schmeling, Daniel | 27 Nov 1755 | Bögerup, Billinge (M) | I2000079 | My Heritage |