Our Family History
Ekholm, Örkelljunga (L)
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Sep 1752 | Ekholm, Örkelljunga (L) | I2001536 | My Heritage |
2 | ![]() | 2 Jun 1742 | Ekholm, Örkelljunga (L) | I2001533 | My Heritage |
3 | ![]() | 3 Mar 1755 | Ekholm, Örkelljunga (L) | I2001537 | My Heritage |
4 | ![]() | 22 Nov 1743 | Ekholm, Örkelljunga (L) | I2001534 | My Heritage |
5 | ![]() | 18 Dec 1745 | Ekholm, Örkelljunga (L) | I2001535 | My Heritage |
6 | ![]() | 24 Nov 1739 | Ekholm, Örkelljunga (L) | I2001532 | My Heritage |
7 | ![]() | 1 Jul 1726 | Ekholm, Örkelljunga (L) | I2001512 | My Heritage |
8 | ![]() | 1654 | Ekholm, Örkelljunga (L) | I2000950 | My Heritage |
9 | ![]() | 1720 | Ekholm, Örkelljunga (L) | I2000945 | My Heritage |
10 | ![]() | Between 1610 and 1620 | Ekholm, Örkelljunga (L) | I2000953 | My Heritage |
11 | ![]() | 28 Dec 1740 | Ekholm, Örkelljunga (L) | I2001529 | My Heritage |
12 | ![]() | 11 Oct 1735 | Ekholm, Örkelljunga (L) | I2001528 | My Heritage |
13 | ![]() | 24 Nov 1744 | Ekholm, Örkelljunga (L) | I2001530 | My Heritage |
14 | ![]() | 1 Apr 1752 | Ekholm, Örkelljunga (L) | I2001531 | My Heritage |
15 | ![]() | 26 Oct 1733 | Ekholm, Örkelljunga (L) | I2001527 | My Heritage |
16 | ![]() | 1 Aug 1738 | Ekholm, Örkelljunga (L) | I2001516 | My Heritage |
17 | ![]() | 1 May 1747 | Ekholm, Örkelljunga (L) | I2001518 | My Heritage |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jun 1732 | Ekholm, Örkelljunga (L) | I2000951 | My Heritage |
2 | ![]() | 10 Feb 1755 | Ekholm, Örkelljunga (L) | I2001523 | My Heritage |
3 | ![]() | 18 Dec 1734 | Ekholm, Örkelljunga (L) | I2000950 | My Heritage |
4 | ![]() | 10 Feb 1782 | Ekholm, Örkelljunga (L) | I2001394 | My Heritage |
5 | ![]() | Between 1680 and 1690 | Ekholm, Örkelljunga (L) | I2000953 | My Heritage |
6 | ![]() | 9 Jan 1747 | Ekholm, Örkelljunga (L) | I2000947 | My Heritage |
7 | ![]() | 25 Mar 1778 | Ekholm, Örkelljunga (L) | I2001514 | My Heritage |
8 | ![]() | 10 Nov 1779 | Ekholm, Örkelljunga (L) | I2000948 | My Heritage |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1742 | Ekholm, Örkelljunga (L) | I2000873 | My Heritage |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1733 | Ekholm, Örkelljunga (L) | I2001523 | My Heritage |
2 | ![]() | 1746 | Ekholm, Örkelljunga (L) | I2001523 | My Heritage |
3 | ![]() | 1746 | Ekholm, Örkelljunga (L) | I2001394 | My Heritage |
4 | ![]() | 1725 | Ekholm, Örkelljunga (L) | I2000947 | My Heritage |
5 | ![]() | 1727 | Ekholm, Örkelljunga (L) | I2000947 | My Heritage |
6 | ![]() | 1730 | Ekholm, Örkelljunga (L) | I2000947 | My Heritage |
7 | ![]() | 1746 | Ekholm, Örkelljunga (L) | I2001514 | My Heritage |
8 | ![]() | 1753 | Ekholm, Örkelljunga (L) | I2001527 | My Heritage |
9 | ![]() | 1724 | Ekholm, Örkelljunga (L) | I2000948 | My Heritage |