Our Family History
Grøsnes Lille, Gratangen.
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1785 | I1041456 | My Heritage | |
| 2 | 1777 | I1041454 | My Heritage | |
| 3 | 1783 | I1041455 | My Heritage | |
| 4 | 1764 | I1041449 | My Heritage | |
| 5 | 1801 | I1041440 | My Heritage | |
| 6 | 1823 | I1041442 | My Heritage | |
| 7 | 1825 | I1041443 | My Heritage | |
| 8 | 1832 | I1041543 | My Heritage | |
| 9 | 1836 | I1041446 | My Heritage | |
| 10 | 1830 | I1024592 | My Heritage | |
| 11 | 1827 | I1041444 | My Heritage | |
| 12 | 1821 | I1030511 | My Heritage |
