Our Family History
Grovfjord
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Nov 1952 | I1024431 | My Heritage | |
| 2 | I1024320 | My Heritage | ||
| 3 | 11 Jul 1960 | I1024443 | My Heritage | |
| 4 | I1024405 | My Heritage | ||
| 5 | I1024418 | My Heritage | ||
| 6 | I1024393 | My Heritage | ||
| 7 | 18 Aug 1917 | I1024345 | My Heritage |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Feb 1953 | I1024431 | My Heritage | |
| 2 | 12 Jan 1963 | I1024664 | My Heritage | |
| 3 | 19 Jan 1980 | I1024270 | My Heritage | |
| 4 | 19 Apr 1975 | I1024258 | My Heritage | |
| 5 | 8 Jul 1978 | I1024221 | My Heritage | |
| 6 | 3 Feb 1983 | I1024307 | My Heritage |
