Our Family History
Jacobstorp, Tåssjö (L)
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jun 1836 | Jacobstorp, Tåssjö (L) | I1056 | My Heritage |
2 | ![]() | 11 Jun 1841 | Jacobstorp, Tåssjö (L) | I1058 | My Heritage |
3 | ![]() | 1 Aug 1764 | Jacobstorp, Tåssjö (L) | I2001953 | My Heritage |
4 | ![]() | 11 Oct 1773 | Jacobstorp, Tåssjö (L) | I2001948 | My Heritage |
5 | ![]() | 29 Mar 1767 | Jacobstorp, Tåssjö (L) | I2001962 | My Heritage |
6 | ![]() | 3 Sep 1801 | Jacobstorp, Tåssjö (L) | I2001956 | My Heritage |
7 | ![]() | 11 Jun 1841 | Jacobstorp, Tåssjö (L) | I1057 | My Heritage |
8 | ![]() | 14 Apr 1808 | Jacobstorp, Tåssjö (L) | I1053 | My Heritage |
9 | ![]() | 23 Oct 1798 | Jacobstorp, Tåssjö (L) | I2001984 | My Heritage |
10 | ![]() | 24 Dec 1795 | Jacobstorp, Tåssjö (L) | I2001983 | My Heritage |
11 | ![]() | 23 Apr 1769 | Jacobstorp, Tåssjö (L) | I2001964 | My Heritage |
12 | ![]() | 25 Aug 1793 | Jacobstorp, Tåssjö (L) | I2001986 | My Heritage |
13 | ![]() | 14 Apr 1806 | Jacobstorp, Tåssjö (L) | I2001950 | My Heritage |
14 | ![]() | 11 Oct 1804 | Jacobstorp, Tåssjö (L) | I2001985 | My Heritage |
15 | ![]() | 25 Sep 1799 | Jacobstorp, Tåssjö (L) | I2001957 | My Heritage |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 30 May 1782 | Jacobstorp, Tåssjö (L) | I2002083 | My Heritage |
2 | ![]() | 10 Feb 1804 | Jacobstorp, Tåssjö (L) | I2001952 | My Heritage |
3 | ![]() | 5 Sep 1811 | Jacobstorp, Tåssjö (L) | I2001985 | My Heritage |
4 | ![]() | 24 Jan 1800 | Jacobstorp, Tåssjö (L) | I2001957 | My Heritage |