Our Family History
København.
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1764 | I1010941 | My Heritage | |
| 2 | 24 Jan 1681 | I1010902 | My Heritage | |
| 3 | 17 Jul 1723 | I1010942 | My Heritage | |
| 4 | 1687 | I1008568 | My Heritage | |
| 5 | 30 Dec 1764 | I1010377 | My Heritage | |
| 6 | 28 Oct 1694 | I1010940 | My Heritage | |
| 7 | 17 Apr 1741 | I1012161 | My Heritage | |
| 8 | 20 Aug 1693 | I1010936 | My Heritage | |
| 9 | 10 Oct 1636 | I1010954 | My Heritage | |
| 10 | 10 Nov 1738 | I1010943 | My Heritage |
Death
Matches 1 to 26 of 26
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Becker / Munk | 1 May 1694 | F1005189 | My Heritage |
| 2 | Becker / Nielsen | 11 Dec 1671 | F1005188 | My Heritage |
| 3 | Becker / Nørck | 14 Oct 1714 | F1005205 | My Heritage |
| 4 | Becker / Schupp | 6 May 1712 | F1005203 | My Heritage |
| 5 | Becker / Torm | 4 Apr 1759 | F1005207 | My Heritage |
| 6 | Seidelin / Munk | 19 Jul 1712 | F1005192 | My Heritage |
| 7 | Suhm / Becker | 18 Oct 1788 | F1005206 | My Heritage |
