Our Family History
Karlshamn (K)
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1682 | I2002265 | My Heritage |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1758 | I2002482 | My Heritage | |
| 2 | 19 Jun 1711 | I2002269 | My Heritage | |
| 3 | 30 Oct 1705 | I2002451 | My Heritage | |
| 4 | 5 Jun 1711 | I2002268 | My Heritage |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1707 | I2002646 | My Heritage | |
| 2 | 28 Feb 1706 | I2002451 | My Heritage | |
| 3 | 4 Nov 1708 | I2002520 | My Heritage | |
| 4 | 30 Jan 1732 | I2002490 | My Heritage |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2002480 | My Heritage | ||
| 2 | From 1688 to 1697 | I2002451 | My Heritage | |
| 3 | I2002268 | My Heritage | ||
| 4 | I2002490 | My Heritage |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cornerus / Hammer | 19 Jun 1706 | F2002648 | My Heritage |
