Our Family History
Lødingen.
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Feb 1786 | I1013887 | My Heritage | |
| 2 | 10 Aug 1772 | I1008387 | My Heritage | |
| 3 | Apr 1774 | I1013881 | My Heritage | |
| 4 | 1749 | I1008379 | My Heritage | |
| 5 | 13 Aug 1775 | I1008389 | My Heritage | |
| 6 | 1752 | I1008382 | My Heritage | |
| 7 | 1751 | I1013873 | My Heritage | |
| 8 | 30 Jul 1755 | I1013876 | My Heritage | |
| 9 | 1744 | I1013869 | My Heritage | |
| 10 | 1745 | I1013870 | My Heritage | |
| 11 | 1746 | I1013871 | My Heritage | |
| 12 | 22 Nov 1770 | I1013879 | My Heritage | |
| 13 | 25 Apr 1769 | I1008385 | My Heritage | |
| 14 | 29 Mar 1680 | I1026296 | My Heritage | |
| 15 | 6 Oct 1818 | I1026323 | My Heritage |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1786 | I1013877 | My Heritage | |
| 2 | 9 May 1774 | I1013881 | My Heritage | |
| 3 | 23 Aug 1757 | I1013876 | My Heritage | |
| 4 | 1744 | I1013869 | My Heritage | |
| 5 | 1745 | I1013870 | My Heritage | |
| 6 | 4 Apr 1769 | I1013871 | My Heritage | |
| 7 | 2 Feb 1771 | I1013879 | My Heritage | |
| 8 | 23 Feb 1848 | I1026316 | My Heritage |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1032483 | My Heritage | ||
| 2 | 28 Jul 1868 | I1011743 | My Heritage | |
| 3 | 29 Jun 1831 | I1011733 | My Heritage | |
| 4 | 10 Oct 1803 | I1011638 | My Heritage |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lind / Dreyer | 12 Jan 1833 | F1002547 | My Heritage |
| 2 | Munch / Pedersdatter | 25 Oct 1742 | F1004198 | My Heritage |
