Our Family History
Oderljunga (L)
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2000572 | My Heritage | ||
| 2 | 9 Feb 1889 | I2000565 | My Heritage | |
| 3 | 16 Feb 1897 | I2000567 | My Heritage | |
| 4 | 30 Oct 1892 | I2000566 | My Heritage | |
| 5 | 11 Sep 1900 | I2000568 | My Heritage | |
| 6 | I2000578 | My Heritage | ||
| 7 | I2000570 | My Heritage | ||
| 8 | I2000576 | My Heritage | ||
| 9 | 17 Jan 1858 | I2000492 | My Heritage | |
| 10 | 10 Jul 1908 | I2000584 | My Heritage | |
| 11 | 10 Jul 1908 | I2000585 | My Heritage | |
| 12 | 5 Mar 1898 | I2000582 | My Heritage | |
| 13 | 8 Oct 1895 | I2000581 | My Heritage | |
| 14 | 6 Mar 1908 | I2000580 | My Heritage | |
| 15 | I2000693 | My Heritage | ||
| 16 | I2000692 | My Heritage | ||
| 17 | 25 Jul 1949 | I2000691 | My Heritage |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1735 | I2002625 | My Heritage | |
| 2 | 13 Feb 1805 | I2002204 | My Heritage | |
| 3 | 17 Oct 1802 | I2002202 | My Heritage | |
| 4 | 8 Mar 1767 | I2000623 | My Heritage | |
| 5 | 8 Dec 1799 | I2000600 | My Heritage | |
| 6 | 11 Mar 1797 | I2002201 | My Heritage | |
| 7 | 9 Feb 1803 | I2002203 | My Heritage | |
| 8 | 6 Apr 1764 | I2002626 | My Heritage |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1856 | I2000524 | My Heritage | |
| 2 | 17 Oct 1968 | I2000581 | My Heritage |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2000584 | My Heritage | ||
| 2 | I2000581 | My Heritage |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Tuvesson / Åkesdotter | 7 Jun 1752 | F2002658 | My Heritage |
| 2 | Bengtsson / Nilsdotter | 12 Apr 1796 | F2000621 | My Heritage |
| 3 | Bengtsson / Nilsdotter | 4 Jul 1823 | F2000598 | My Heritage |
| 4 | Olsson / Gjerkersdotter Gergersdotter | 16 Jul 1852 | F2000472 | My Heritage |
| 5 | Svensson / Åkesdotter | 1763 | F2002623 | My Heritage |
