Our Family History
Røros
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1791 | I1011422 | My Heritage | |
| 2 | 1715 | I1011443 | My Heritage | |
| 3 | 18 Nov 1734 | I1011446 | My Heritage | |
| 4 | 7 Nov 1743 | I1012824 | My Heritage | |
| 5 | 9 Apr 1736 | I1011445 | My Heritage |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 May 1691 | I4808 | My Heritage |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1748 | I1011443 | My Heritage | |
| 2 | 21 Mar 1813 | I1011446 | My Heritage | |
| 3 | Jun 1764 | I1011450 | My Heritage | |
| 4 | 16 Jun 1752 | I1011431 | My Heritage | |
| 5 | 14 Jan 1798 | I1028164 | My Heritage | |
| 6 | 27 Aug 1777 | I1012286 | My Heritage | |
| 7 | 7 Nov 1794 | I1028165 | My Heritage |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1774 | I1011445 | My Heritage |
