Our Family History
Sørrollnes, Trondenes, Troms, Norge
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1684 | I582 | My Heritage | |
| 2 | 1774 | I1024561 | My Heritage | |
| 3 | 1800 | I900 | My Heritage | |
| 4 | Abt 1620 | I588 | My Heritage | |
| 5 | 1763 | I1024518 | My Heritage | |
| 6 | 1866 | I826 | My Heritage | |
| 7 | 1861 | I825 | My Heritage | |
| 8 | Abt 1665 | I1028559 | My Heritage | |
| 9 | Abt 1681 | I579 | My Heritage | |
| 10 | 1792 | I1024570 | My Heritage | |
| 11 | Abt 1678 | I578 | My Heritage | |
| 12 | Abt 1649 | I589 | My Heritage | |
| 13 | Abt 1658 | I590 | My Heritage | |
| 14 | Abt 1661 | I591 | My Heritage | |
| 15 | Abt 1712 | I584 | My Heritage | |
| 16 | Abt 1707 | I583 | My Heritage | |
| 17 | Abt 1716 | I585 | My Heritage | |
| 18 | Abt 1726 | I587 | My Heritage | |
| 19 | Abt 1721 | I586 | My Heritage |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1790 | I581 | My Heritage | |
| 2 | Abt 1670 | I588 | My Heritage | |
| 3 | 1745 | I580 | My Heritage | |
| 4 | Abt 1719 | I1009289 | My Heritage | |
| 5 | 1762 | I579 | My Heritage | |
| 6 | 1770 | I1025391 | My Heritage | |
| 7 | 1870 | I829 | My Heritage | |
| 8 | I1030531 | My Heritage |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1024562 | My Heritage |
