Our Family History
Sørrollnes, Trondenes, Troms, Norge
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hansdatter, Gjertrud | Abt 1684 | Sørrollnes, Trondenes, Troms, Norge | I582 | My Heritage |
2 | Hansdatter, Ingeborg | 1774 | Sørrollnes, Trondenes, Troms, Norge | I1024561 | My Heritage |
3 | Kristoffersdatter, Marta | 1800 | Sørrollnes, Trondenes, Troms, Norge | I900 | My Heritage |
4 | Larssen, Paul | Abt 1620 | Sørrollnes, Trondenes, Troms, Norge | I588 | My Heritage |
5 | Mørch, Jakob Sakariassen | 1763 | Sørrollnes, Trondenes, Troms, Norge | I1024518 | My Heritage |
6 | Nilsdatter Schjelderup, Margrete Marie Rebekka | 1866 | Sørrollnes, Trondenes, Troms, Norge | I826 | My Heritage |
7 | Nilsdatter Schjelderup, Nikoline Kristine | 1861 | Sørrollnes, Trondenes, Troms, Norge | I825 | My Heritage |
8 | Olsdatter, Inger | Abt 1665 | Sørrollnes, Trondenes, Troms, Norge | I1028559 | My Heritage |
9 | Olsen, John | Abt 1681 | Sørrollnes, Trondenes, Troms, Norge | I579 | My Heritage |
10 | Olsen, Nils Schamfer | 1792 | Sørrollnes, Trondenes, Troms, Norge | I1024570 | My Heritage |
11 | Olsen, Tomas | Abt 1678 | Sørrollnes, Trondenes, Troms, Norge | I578 | My Heritage |
12 | Paulsen, Halvard | Abt 1649 | Sørrollnes, Trondenes, Troms, Norge | I589 | My Heritage |
13 | Paulsen, Iver | Abt 1658 | Sørrollnes, Trondenes, Troms, Norge | I590 | My Heritage |
14 | Paulsen, Lars | Abt 1661 | Sørrollnes, Trondenes, Troms, Norge | I591 | My Heritage |
15 | Tomasdatter, Berit | Abt 1712 | Sørrollnes, Trondenes, Troms, Norge | I584 | My Heritage |
16 | Tomasdatter, Ingeborg | Abt 1707 | Sørrollnes, Trondenes, Troms, Norge | I583 | My Heritage |
17 | Tomasdatter, Karen | Abt 1716 | Sørrollnes, Trondenes, Troms, Norge | I585 | My Heritage |
18 | Tomassen, Ole | Abt 1726 | Sørrollnes, Trondenes, Troms, Norge | I587 | My Heritage |
19 | Tomassen, Peder | Abt 1721 | Sørrollnes, Trondenes, Troms, Norge | I586 | My Heritage |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Johnsen, Israel | 1790 | Sørrollnes, Trondenes, Troms, Norge | I581 | My Heritage |
2 | Larssen, Paul | Abt 1670 | Sørrollnes, Trondenes, Troms, Norge | I588 | My Heritage |
3 | N, N | 1745 | Sørrollnes, Trondenes, Troms, Norge | I580 | My Heritage |
4 | Olsen, Hans | Abt 1719 | Sørrollnes, Trondenes, Troms, Norge | I1009289 | My Heritage |
5 | Olsen, John | 1762 | Sørrollnes, Trondenes, Troms, Norge | I579 | My Heritage |
6 | Olsen (Skamfer?), Lars | 1770 | Sørrollnes, Trondenes, Troms, Norge | I1025391 | My Heritage |
7 | Rasmusdatter, Johanna Kirstina | 1870 | Sørrollnes, Trondenes, Troms, Norge | I829 | My Heritage |
8 | Schjelderup Pedersen, Niels Kristian | Sørrollnes, Trondenes, Troms, Norge | I1030531 | My Heritage |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Kristensen, Hans | Sørrollnes, Trondenes, Troms, Norge | I1024562 | My Heritage |