Our Family History
Stavshult, Visseltofta (L)
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Jönsdotter, Anna | 22 Jan 1812 | Stavshult, Visseltofta (L) | I2002039 | My Heritage |
2 | Jönsdotter, Bengta | 2 Nov 1797 | Stavshult, Visseltofta (L) | I2000328 | My Heritage |
3 | Jönsdotter, Elna | 2 Mar 1809 | Stavshult, Visseltofta (L) | I2002038 | My Heritage |
4 | Jönsdotter, Hanna | 16 Nov 1795 | Stavshult, Visseltofta (L) | I2002041 | My Heritage |
5 | Jönsdotter, Sara | 7 May 1804 | Stavshult, Visseltofta (L) | I2002036 | My Heritage |
6 | Jönsson, Ola | 26 Dec 1793 | Stavshult, Visseltofta (L) | I2002042 | My Heritage |
7 | Jönsson, Pehr | 24 Nov 1799 | Stavshult, Visseltofta (L) | I2002035 | My Heritage |
8 | Jönsson, Sven | 5 Feb 1802 | Stavshult, Visseltofta (L) | I2002037 | My Heritage |
9 | Jönsson, Sven | 1 Jan 1815 | Stavshult, Visseltofta (L) | I2002040 | My Heritage |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Persdotter, Pernilla | 4 Jun 1821 | Stavshult, Visseltofta (L) | I2002034 | My Heritage |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Boman, Jöns | Stavshult, Visseltofta (L) | I2002033 | My Heritage |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Boman, Jöns | From 1818 | Stavshult, Visseltofta (L) | I2002033 | My Heritage |
2 | Boman, Jöns | From 1824 | Stavshult, Visseltofta (L) | I2002033 | My Heritage |