Our Family History
Tåssjö (L)
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Feb 1824 | I1052 | My Heritage | |
| 2 | 21 Sep 1831 | I1048 | My Heritage | |
| 3 | 20 Jan 1833 | I1049 | My Heritage | |
| 4 | 27 Oct 1836 | I1050 | My Heritage | |
| 5 | 20 Sep 1826 | I1046 | My Heritage | |
| 6 | 1 Jul 1830 | I1047 | My Heritage | |
| 7 | 18 Mar 1825 | I1045 | My Heritage | |
| 8 | 6 Aug 1840 | I1051 | My Heritage | |
| 9 | 4 May 1767 | I2001955 | My Heritage | |
| 10 | 10 Dec 1774 | I2001963 | My Heritage |
Christening
Matches 1 to 29 of 29
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1840 | I2001948 | My Heritage | |
| 2 | 31 Mar 1768 | I2001962 | My Heritage | |
| 3 | 20 Apr 1749 | I2001981 | My Heritage | |
| 4 | 21 Mar 1749 | I2002197 | My Heritage | |
| 5 | 8 Aug 1816 | I2001961 | My Heritage |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jun 1782 | I2002083 | My Heritage | |
| 2 | 20 May 1759 | I2002027 | My Heritage | |
| 3 | 6 Apr 1768 | I2001962 | My Heritage | |
| 4 | 23 Apr 1749 | I2001981 | My Heritage | |
| 5 | 19 Feb 1804 | I2001952 | My Heritage | |
| 6 | 8 Sep 1811 | I2001985 | My Heritage | |
| 7 | 7 May 1775 | I2002029 | My Heritage | |
| 8 | 26 Jan 1794 | I2001960 | My Heritage | |
| 9 | 2 Feb 1800 | I2001957 | My Heritage | |
| 10 | 1759 | I2002032 | My Heritage | |
| 11 | 15 Aug 1762 | I2002030 | My Heritage | |
| 12 | 11 Aug 1816 | I2001961 | My Heritage |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2001981 | My Heritage |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1818 and 1823 | I2001947 | My Heritage |
Emmigrated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emmigrated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1823 | I2001941 | My Heritage |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andersson / Larsdotter | 25 Nov 1781 | F2002014 | My Heritage |
| 2 | Brome / Pommer | 22 Dec 1793 | F2002010 | My Heritage |
| 3 | Fris / Åkesdotter | 25 Feb 1739 | F2001966 | My Heritage |
| 4 | Fris / Möllerström | 5 Jan 1761 | F2001951 | My Heritage |
| 5 | Hansson / Fredriksdotter Fris | May 1772 | F2001999 | My Heritage |
| 6 | Hansson / Jönsdotter | 29 Oct 1791 | F2002001 | My Heritage |
| 7 | Hansson / Persdotter | 30 Mar 1718 | F2002024 | My Heritage |
| 8 | Holmberg / Friis | 25 Dec 1798 | F2002012 | My Heritage |
| 9 | Jönsson / Tykesdotter | 8 Dec 1751 | F2001959 | My Heritage |
| 10 | Larsson / Friis | 14 Jul 1799 | F2001946 | My Heritage |
| 11 | Tykesson / Sjunnesdotter | 4 Apr 1743 | F2002119 | My Heritage |
