Our Family History
Trankebar
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bie, Caroline Mathilde | 9 Sep 1766 | Trankebar | I1025439 | My Heritage |
2 | Bie, Carolus Christian | Feb 1769 | Trankebar | I1025444 | My Heritage |
3 | Bie, Juliane Therese | 2 Oct 1767 | Trankebar | I1025440 | My Heritage |
4 | Bie, Povl Otto | (1767-1768) | Trankebar | I1025442 | My Heritage |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bie, Carolus Christian | 7 Apr 1773 | Trankebar | I1025444 | My Heritage |
2 | Panck, Jacob | 29 May 1719 | Trankebar | I1025488 | My Heritage |
3 | Panck, Paul Krisk | 14 Dec 1747 | Trankebar | I1025489 | My Heritage |
4 | Schielderup, Jens | 4 Jun 1707 | Trankebar | I1025493 | My Heritage |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Panck, Paul Krisk | 15 Dec 1747 | Trankebar | I1025489 | My Heritage |
2 | Panck, Wendela Elisabeth | 4 Aug 1781 | Trankebar | I1025438 | My Heritage |