Our Family History
Trondhjem Domkirke
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1027164 | My Heritage | ||
| 2 | 24 Feb 1720 | I1011379 | My Heritage | |
| 3 | 15 Jul 1724 | I1011383 | My Heritage | |
| 4 | 9 Sep 1726 | I1011384 | My Heritage | |
| 5 | 5 Nov 1718 | I1011378 | My Heritage | |
| 6 | 4 Nov 1721 | I1011380 | My Heritage | |
| 7 | 15 Dec 1722 | I1011382 | My Heritage |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1031316 | My Heritage | ||
| 2 | I1031268 | My Heritage | ||
| 3 | I1031331 | My Heritage | ||
| 4 | 30 Jan 1641 | I1027167 | My Heritage | |
| 5 | I1031344 | My Heritage |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Blix / Mentzdatter | 28 Sep 1658 | F1001000 | My Heritage |
| 2 | Hegge / Friis | 21 Nov 1699 | F1002230 | My Heritage |
| 3 | Mentzsøn / Hansdatter | 1685 | F1002575 | My Heritage |
| 4 | Stub / Hveding | 30 Jan 1744 | F1000537 | My Heritage |
