Our Family History
Viborg, Danmark
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1631 | I64 | My Heritage | |
| 2 | 1587 | I4 | My Heritage | |
| 3 | 1602 | I36 | My Heritage | |
| 4 | I66 | My Heritage |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1825 | I340 | My Heritage | |
| 2 | 2 Sep 1558 | I1012133 | My Heritage | |
| 3 | 27 Apr 1614 | I7 | My Heritage | |
| 4 | 17 May 1591 | I22 | My Heritage | |
| 5 | 04 Oct 1588 | I21 | My Heritage | |
| 6 | 17 Aug 1629 | I10 | My Heritage | |
| 7 | 15 Oct 1666 | I36 | My Heritage |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Christensen (Kjedelsmed) / Trane | 17 Oct 1624 | F22 | My Heritage |
| 2 | Holm / Pedersdatter | 15 Dec 1577 | F30 | My Heritage |
