Our Family History
Search Results
Matches 1 to 50 of 266 for First Name equals [no first name]
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | | I2001089 | My Heritage | ||
| 2 | | I147 | Bach-Nielsen | ||
| 3 | | I1031022 | My Heritage | ||
| 4 | ? Rasmussen Lassen ? | I85 | My Heritage | ||
| 5 | ?Hammer? | 10-2094 | bettina | ||
| 6 | "Jordan Paraply" | 3-376 | gøth | ||
| 7 | "ubeslægtede Jordan'er" | 3-377 | gøth | ||
| 8 | (Brandt?) | 10-1750 | bettina | ||
| 9 | (Due ?), | I106 | Gether-Nielsen | ||
| 10 | (Lindberg?) | I2001400 | My Heritage | Min mors svenske aner | ||
| 11 | *hennes namn är icke känt* | I2002577 | My Heritage | Min mors svenske aner | ||
| 12 | Aall | I1009998 | My Heritage | ||
| 13 | Anderberg | I20 | Anderberg | ||
| 14 | Andersdatter | I1022601 | My Heritage | ||
| 15 | Andersdatter | I1027181 | My Heritage | ||
| 16 | Andersdatter | I1007476 | My Heritage | ||
| 17 | Andersdatter | I1007341 | My Heritage | ||
| 18 | Andersdatter Galen | 10-1317 | bettina | ||
| 19 | Andersdotter | I2000909 | b. 6 Dec 1806 | My Heritage | Min mors svenske aner | |
| 20 | Andersdotter | 10-532 | b. 29 Dec 1807 | bettina | |
| 21 | Andersen | I1007406 | My Heritage | ||
| 22 | Andersen | 3-263 | b. Cal 1860 | gøth | |
| 23 | Andersen | I1263 | b. Abt. 1947 | Gether-Nielsen | |
| 24 | Andersson | I2001080 | My Heritage | Min mors svenske aner | ||
| 25 | Andersson | I471 | My Heritage | ||
| 26 | Arnesdatter | I1028816 | My Heritage | ||
| 27 | Arntzen | I1023435 | My Heritage | ||
| 28 | Baar | I1010990 | My Heritage | ||
| 29 | Barnet ej döpt | I2000865 | b. 18 Dec 1766 | My Heritage | Min mors svenske aner | |
| 30 | Becker | I1010872 | My Heritage | ||
| 31 | Beichmann | I1026065 | My Heritage | Min fars norske aner | ||
| 32 | Bengtsson | I2000794 | b. 27 Jun 1897 | Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 33 | Bengtsson | I2000795 | b. 18 Sep 1898 | Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 34 | Bengtsson | I2000796 | b. 2 Mar 1901 | Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 35 | Bengtsson | I2000797 | b. 21 Jun 1902 | Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 36 | Bengtsson | I2000798 | b. 27 Jun 1904 | Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 37 | Benjowitz | 5-99 | kur | ||
| 38 | Berg | I1026244 | My Heritage | ||
| 39 | Bergman | I1028765 | My Heritage | Min fars norske aner | ||
| 40 | Bertelsdatter | I1028148 | My Heritage | Min fars norske aner | ||
| 41 | Bertheusdatter | I1032759 | b. 1838 | My Heritage | |
| 42 | Birckbeck | I1032098 | My Heritage | ||
| 43 | Borgen | I1026243 | My Heritage | ||
| 44 | Bred | I2002535 | My Heritage | Min mors svenske aner | ||
| 45 | Bredal | I1011540 | My Heritage | ||
| 46 | Busch | I1006891 | My Heritage | ||
| 47 | Busso | I1007565 | My Heritage | ||
| 48 | Butler | I1023207 | My Heritage | ||
| 49 | Carstens | I1010976 | My Heritage | ||
| 50 | Cederberg | I2000456 | My Heritage | Min mors svenske aner |




