Our Family History
Search Results
Matches 1 to 50 of 323 for First Name starts with LARS
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lars | I6000000203400087821 | Andersen | ||
| 2 | Lars | I1025540 | My Heritage | ||
| 3 | Lars | I1010745 | My Heritage | ||
| 4 | Lars | I1029581 | My Heritage | ||
| 5 | Lars | 10-1991 | bettina | ||
| 6 | Lars | I2002781 | b. 4 Dec 1814 | My Heritage | |
| 7 | Lars (Laurits) | I2000146 | My Heritage | Min mors svenske aner | ||
| 8 | Aas, Lars Ingebrigtsen | I1019071 | b. Abt 1681 | My Heritage | |
| 9 | Abelsen, Lars | I1025225 | My Heritage | ||
| 10 | Andersen, Lars | I1019807 | My Heritage | ||
| 11 | Andersen, Lars | 10-621 | bettina | ||
| 12 | Andersen, Lars | 10-1176 | b. 1683 | Vestermarie sogn, Bornholm | bettina |
| 13 | Andersen, Lars | I1031075 | b. Abt 1720 | My Heritage | Min fars norske aner | |
| 14 | Andersen, Lars | I1031191 | b. 10 Sep 1766 | My Heritage | |
| 15 | Andersen, Lars | I635 | b. 12 May 1823 | Bjergskoven, Kirke Saaby Sogn, Voldborg Herred, Roskilde Amt, Danmark | Gether-Nielsen |
| 16 | Andersen, Lars Christian | I6000000192643512837 | b. 11 Apr 1853 | Andersen | |
| 17 | Andersen, Lars Christian | I6000000004226807146 | b. 26 Aug 1868 | Strandby i Elling Sogn, Horns herred, Hjørring Amt | Andersen |
| 18 | Andersen, Lars Kølbæk | I6000000015937555888 | Andersen | ||
| 19 | Andersen, Lars Nymann | I1970 | b. 27 Jul 1959 | Rigshospitalet, København, Danmark | Gether-Nielsen |
| 20 | Andersen, Lars Peter | I6000000188911087840 | b. 17 Oct 1850 | Elling, Hjørring, Denmark | Andersen |
| 21 | Andersen Møller, Lars | I6000000077012818892 | Andersen | ||
| 22 | Anderssen, Lars | I1014414 | b. 1763 | Steinsland, Trondenes. | My Heritage | Min fars norske aner |
| 23 | Anderssøn, Lars | I1026133 | b. 1804 | Innigarden i Strømfors, Hemnes | My Heritage | Min fars norske aner |
| 24 | Andresen, Larsine Christine | I2002993 | b. 1815 | Odense | My Heritage |
| 25 | Anfinnssøn, Lars | I1027712 | My Heritage | Min fars norske aner | ||
| 26 | Angedal, Lars Rognaldson | I6000000035563657459 | b. 1694 | Angedal, Førde, Sogn og Fjordane | Andersen |
| 27 | Ascanius, Lars | I6000000024431389294 | b. 12 Apr 1845 | Andersen | |
| 28 | Bagge, Lars Jørgensen | I1026177 | b. Abt 1655 | My Heritage | |
| 29 | Bech, Lars | I1008438 | My Heritage | ||
| 30 | Bech, Lars Garbrandsen | I1013928 | b. 1724 | My Heritage | |
| 31 | Belitz, Lars Christophersen | I1023510 | My Heritage | Min fars norske aner | ||
| 32 | Bengtsson, Lars-Åke | I2001245 | My Heritage | Min mors svenske aner | ||
| 33 | Benonisen, Lars Andreas Trane | I1032793 | b. 24 Apr 1802 | My Heritage | |
| 34 | Berg, Larsen | I1032628 | My Heritage | ||
| 35 | Bergset, Lars Pedersen | I6000000002856264760 | b. Abt 1717 | Bergset | Andersen |
| 36 | Bernhoft, Lars Pedersen | I1011659 | My Heritage | ||
| 37 | Blix, Lars Mortenssøn | I1027337 | My Heritage | ||
| 38 | Blix, Lars Pedersen | I1020596 | b. Abt 1690 | My Heritage | |
| 39 | Blix, Lars Pedersen | I1027273 | b. Abt 1692 | My Heritage | Min fars norske aner | |
| 40 | Blix, Lars Pederssøn | I1020574 | b. 1684 | My Heritage | |
| 41 | Brandt, Lars Jensen | I1025013 | My Heritage | Min fars norske aner | ||
| 42 | Bratten, Lars Christian | I6000000079003478011 | b. 19 Feb 1830 | Andersen | |
| 43 | Brems, Lars Rasmussen | I1025632 | b. Abt 1655 | My Heritage | Min fars norske aner | |
| 44 | Brinck, Lars Olof Ronny* | I2000700 | My Heritage | Min mors svenske aner | ||
| 45 | Brix, Lars | I1027994 | My Heritage | ||
| 46 | Brochmand, Lars | I1022944 | My Heritage | ||
| 47 | Brøndlund, Lars Anderssøn | I1027468 | b. Abt 1696 | My Heritage | |
| 48 | Brøndlund, Lars Pedersen | I1027476 | b. 1658 | My Heritage | |
| 49 | Brüghmann, Lars | I1010315 | My Heritage | ||
| 50 | Bruland, Lars Larsson d.e | I6000000203338438858 | Andersen |




