Our Family History
Search Results
Matches 1 to 50 of 730 for First Name starts with MAREN
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Maren | I1010249 | My Heritage | ||
| 2 | Maren | I621 | b. Abt 1525 | Gether-Nielsen | |
| 3 | Maren | I6000000115291224989 | b. 1605 | Andersen | |
| 4 | Maren | I6000000115291224901 | b. 1664 | Andersen | |
| 5 | Maren «Bispes» | I1027423 | My Heritage | Min fars norske aner | ||
| 6 | Maren Lisbet (Marie Elisabeth) | 10-1538 | b. Abt 1687 | bettina | |
| 7 | Aagaard, Maren Andersdatter | I1026178 | b. 1647 | My Heritage | |
| 8 | Aagesdatter, Maren | 10-1267 | b. Abt 1701 | bettina | |
| 9 | Aarhus, Maren Simonsdatter | I1028865 | b. 12 Oct 1689 | My Heritage | |
| 10 | Amundsdatter, Maren | I1015110 | b. 1709 | Kilbotn, Trondenes. | My Heritage |
| 11 | Ancher, Maren "Kirstine" Juliane | 10-3342 | b. 3 Apr 1809 | bettina | |
| 12 | And, Maren Bolette | I1010141 | My Heritage | ||
| 13 | Andersdatter, Maren | I325 | My Heritage | ||
| 14 | Andersdatter, Maren | 10-576 | bettina | ||
| 15 | Andersdatter, Maren | I1025732 | My Heritage | Min fars norske aner | ||
| 16 | Andersdatter, Maren | I1027291 | My Heritage | ||
| 17 | Andersdatter, Maren | I1024472 | My Heritage | Min fars norske aner | ||
| 18 | Andersdatter, Maren | I1019893 | My Heritage | ||
| 19 | Andersdatter, Maren | I1019174 | b. | Qvernæs ? | My Heritage | Min fars norske aner |
| 20 | Andersdatter, Maren | I1015094 | My Heritage | ||
| 21 | Andersdatter, Maren | I634 | Gether-Nielsen | ||
| 22 | Andersdatter, Maren | I1030934 | My Heritage | ||
| 23 | Andersdatter, Maren | I6000000067360308998 | b. Abt 1648 | Andersen | |
| 24 | Andersdatter, Maren | I6000000175424529585 | b. Oct 1722 | Andersen | |
| 25 | Andersdatter, Maren | I1030981 | b. Abt 1723 | My Heritage | Min fars norske aner | |
| 26 | Andersdatter, Maren | I1019795 | b. Abt 1733 | My Heritage | |
| 27 | Andersdatter, Maren | I1019827 | b. Abt 1750 | My Heritage | |
| 28 | Andersdatter, Maren | I1033487 | b. 1758 | Forså Ytre, Ibestad. | My Heritage | Min fars norske aner |
| 29 | Andersdatter, Maren | 3-515 | b. 1769 | gøth | |
| 30 | Andersdatter, Maren | I6000000041132611815 | b. Abt 1780 | Andersen | |
| 31 | Andersdatter, Maren | 3-603 | b. 1806 | gøth | |
| 32 | Andersdatter, Maren | I1857 | b. 17 Apr 1817 | Ubberud Sogn, Odense Herred, Odense Amt, Danmark | Gether-Nielsen |
| 33 | Andersdatter, Maren Marie | I6000000182275022833 | b. 1 Nov 1862 | Tårs, Hjørring, Denmark | Andersen |
| 34 | Andersen, Maren | I1453 | b. 31 Jan 1813 | Herritslev Sogn, Musse Herred, Maribo Amt, Danmark | Gether-Nielsen |
| 35 | Andersen, Maren | I6000000135058357914 | b. 11 Sep 1858 | Viborg Domsogn, Nørlyng Herred, Viborg Amt, Danmark | Andersen |
| 36 | Andersen, Maren Dorothea | I1007236 | My Heritage | ||
| 37 | Andersen (Andersdatter), Maren | I6000000184737763826 | b. 1807 | Andersen | |
| 38 | Andersen (Andersdatter), Maren | I6000000184737759836 | b. 1808 | Andersen | |
| 39 | Andersen (Dissing), Maren Christine | I23 | b. Abt 1831 | Erslev, Thisted | Dissing |
| 40 | Andreasdatter, Maren Cathrine | I6000000017305737755 | b. 18 Mar 1813 | Andersen | |
| 41 | Angell, Maren Clausdatter | I1024269 | My Heritage | ||
| 42 | Angell, Maren Holte | I1028113 | My Heritage | Min fars norske aner | ||
| 43 | Angell, Maren Maria Kildahl | I1013887 | b. 25 Feb 1786 | Lødingen. | My Heritage |
| 44 | Angell, Maren Mortensdatter | I1030428 | b. Abt 1682 | My Heritage | Min fars norske aner | |
| 45 | Aphelen, Maren von | I1011851 | b. (1610-1620) | My Heritage | |
| 46 | Ascanius, Maren Pedersdatter | I1031376 | My Heritage | Min fars norske aner | ||
| 47 | Axelsdatter, Maren | I6000000016554823761 | b. Abt 1749 | Andersen | |
| 48 | Bagge, Maren Abelsdatter | I1026650 | b. 1707 | My Heritage | Min fars norske aner | |
| 49 | Bagge, Maren Michelsdatter | I1031569 | My Heritage | ||
| 50 | Balg, Maren Nielsdatter | I1009481 | My Heritage |




