Our Family History

Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 2151 to 2192 of 2192  » Comma-delimited CSV file

«Prev «1 ... 40 41 42 43 44

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
2151 F53  I164      Bach 
2152 F536  I896      default 
2153 F545  I911      default 
2154 F549  I918      default 
2155 F55  I51      default 
2156 F560        default 
2157 F561        default 
2158 F562  I576      default 
2159 F57    I158    Gether-Nielsen 
2160 F573  I962      default 
2161 F574  I1041403      default 
2162 F6  I1019306      default 
2163 F6  I9      Winding 
2164 F6000000055562676235  I6000000055562893944      linse-geni 
2165 F6000000055562726150  I6000000055562780952      linse-geni 
2166 F6000000055562760844  I6000000055562760838      linse-geni 
2167 F6000000056274953904    I6000000056274953899    linse-geni 
2168 F611    I1723    Gether-Nielsen 
2169 F632    I1775    Gether-Nielsen 
2170 F644    I1409    Gether-Nielsen 
2171 F648    I1852    Gether-Nielsen 
2172 F680    I1936    Gether-Nielsen 
2173 F7  I1019308      default 
2174 F7  I22      Lund-Madsen 
2175 F7  I11      Salomonsen 
2176 F7  I14      szhirley 
2177 F7  I17      brinch 
2178 F719      26 Apr 1914  Gether-Nielsen 
2179 F72  I85      default 
2180 F72  I211      Gether-Nielsen 
2181 F73  I212      Gether-Nielsen 
2182 F77  I216      Gether-Nielsen 
2183 F8  I15      Mygind 
2184 F8  I16      Linnet 
2185 F8  I16      szhirley 
2186 F81  I107      default 
2187 F9  I21    Bef 1760  goeth 
2188 F9  I16      Coster-Waldau 
2189 F9  I17      szhirley 
2190 F9    I16    tarp 
2191 F93  I1007116      default 
2192 F97  I272      Gether-Nielsen 


«Prev «1 ... 40 41 42 43 44