Our Family History

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 151 to 200 of 2305  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 47» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I1069  Larsson  Anna Botilde  9 Jun 1892  5 May 1979  31740  Gether-Nielsen 
152 I575  Michelsen  Reidar Brynjolf  10 Aug 1897  4 Jul 1984  31739  default 
153 I2001395  Jensen  Florence Dorothea  19 Dec 1896  16 Oct 1983  31711  default 
154 I2001961  Tykesdotter  Karna  12 Oct 1729  8 Aug 1816  31711  default 
155 I1028489  Bremer  Anna Dorothea  26 May 1659  21 Feb 1746  31682  default 
156 I2083  Madsen  Karen Dorthea  9 Jan 1877  23 Sep 1963  31667  Gether-Nielsen 
157 I1012116  Bull  Jens  12 Feb 1718  1 Oct 1804  31642  default 
158 I1028904  Rasch  Birgitha Christina Windekilde  12 Nov 1756  16 Jun 1843  31626  default 
159 I2000553  Nilsson  Edvardina Victorina "Rina*"/Ludvigson  23 Dec 1891  20 Jul 1978  31620  default 
160 I2131  Rasmussen  Clara Christine  27 Oct 1879  9 May 1966  31605  Gether-Nielsen 
161 I1317  Madsen (Madsdatter)  Karen  4 May 1830  29 Oct 1916  31589  Gether-Nielsen 
162 I1028654  Grønbech  Christianne Helene  1 Aug 1764  29 Dec 1850  31560  default 
163 I254  Weber  Adelheid Nathalia Erasmine  17 Sep 1835  9 Feb 1922  31556  Gether-Nielsen 
164 I1822  Clausen  Olaf Thorvald Valdemar  22 Nov 1881  14 Apr 1968  31554  Gether-Nielsen 
165 I2000398  Månsdotter  Anna  15 Aug 1802  24 Dec 1888  31543  default 
166 I2000086  Persson  Agda Maria*  1 Nov 1879  10 Mar 1966  31540  default 
167 I839  Petersen  Elise (Elsie) Agnete  1 Apr 1905  3 Aug 1991  31535  Gether-Nielsen 
168 I1012520  Falsen  Anna Louise Susanne  5 Aug 1849  4 Dec 1935  31531  default 
169 10-3010  Sehested  Steen  5 Aug 1887  26 Nov 1973  31524  bettina 
170 10-176  Jensen  Anton Nils  22 Jun 1883  5 Oct 1969  31516  bettina 
171 I1575  Hansen  Inger Margrethe  23 Jul 1924  27 Oct 2010  31507  Gether-Nielsen 
172 I1031536  Skjelderup  Ambrosia (Sia) Paludan  21 Aug 1811  14 Oct 1897  31466  default 
173 I388  Jakobsen  Rasmine  5 Dec 1867  31 Dec 1953  31437  Gether-Nielsen 
174 I1014948  Wittrup  Peder Christiansen  8 Oct 1699  1 Nov 1785  31435  default 
175 I31  Andersen  Karen   12 Apr 1817  6 Apr 1903  31404  Gether-Nielsen 
176 10-1922  Kofod  Bodil (Hansen)  19 Jun 1920  8 Jun 2006  31400  bettina 
177 10-2361  Sinding  Christian August  11 Jan 1856  3 Dec 1941  31372  bettina 
178 I851  Kristensdatter  Oline Christiane  17 Sep 1833  9 Aug 1919  31371  default 
179 I1014463  Hansen  Jakob Walberg  2 Oct 1817  9 Aug 1903  31356  default 
180 I1553  Lund  Larsine Kamila  18 Jun 1863  16 Apr 1949  31348  Gether-Nielsen 
181 I823  Fastholm  Charles Gustav  28 Nov 1897  1 Sep 1983  31322  Gether-Nielsen 
182 I968  Danielsdatter  Elen  14 Apr 1834  29 Dec 1919  31304  default 
183 10-3625  Améen  Carl Gustaf  19 Mar 1864  11 Nov 1949  31282  bettina 
184 10-2078  Ammentorp  Peter Bergenhammer  26 Jun 1877  16 Feb 1963  31280  bettina 
185 I1029144  Bolbroe  Niels Jacob  29 Sep 1770  6 Apr 1856  31235  default 
186 I1668  Rasmussen Ødegaard  Jens Peder  2 Sep 1869  11 Mar 1955  31235  Gether-Nielsen 
187 I39  Jensen  Ane Elisabeth Bolette   02 Apr 1846  20 Sep 1931  31216  Gether-Nielsen 
188 I1012495  Schavland  Elen Einarsdatter  15 Dec 1758  19 May 1844  31201  default 
189 I142  Nielsen Rask  Andreas  21 Dec 1821  29 Apr 1907  31174  Gether-Nielsen 
190 I2002233  Larsson  Måns  6 Jan 1802  18 Apr 1887  31148  default 
191 I1968  Bengaard  Kirsten  2 Jun 1916  9 Sep 2001  31145  Gether-Nielsen 
192 I1979  Pedersen  Erik Rostgaard  14 Mar 1931  10 Jun 2016  31135  Gether-Nielsen 
193 10-2098  Hammer  Frederik Abel  13 Sep 1792  10 Dec 1877  31133  bettina 
194 10-1579  Rasmussen  Erna Ingeborg Margrete  30 May 1909  17 Aug 1994  31125  bettina 
195 I1306  Pedersdatter  Maren  8 Feb 1817  27 Apr 1902  31123  Gether-Nielsen 
196 I14  Christiansen  Rasmus  12 Apr 1862  27 Jun 1947  31121  kessler 
197 I17  Neergaard  Olga Emilie  22 Jan 1874  4 Apr 1959  31117  Diverse 
198 I1011158  Lynge  Niels Peter Salomon  20 Jul 1880  27 Sep 1965  31114  default 
199 I1014081  Coldevin  Karen Margrethe  6 Dec 1729  9 Feb 1815  31110  default 
200 I1031391  Musæus  Bolette Margrethe  3 May 1774  2 Jul 1859  31105  default 


«Prev 1 2 3 4 5 6 7 8 ... 47» Next»