Our Family History

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 51 to 100 of 2279  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 46» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I842  Petersen  Edwin Emilius  15 May 1908  14 Jan 2000  33481  Gether-Nielsen 
52 10-2955  Platou  Jacob Davidsen  31 Dec 1712  4 Aug 1804  33453  bettina 
53 I2000543  Persson  Oskar Edvin  2 Mar 1887  27 Aug 1978  33415  default 
54 I2001054  Johansson  Ingrid Lovisa  22 Jan 1878  19 Jun 1969  33385  default 
55 I1010853  Madsdatter  Kirstine  10 Jan 1624  14 Mar 1715  33300  default 
56 I1580  Dan  Erik Valdemar  1 Mar 1896  16 Apr 1987  33282  Gether-Nielsen 
57 I1032224  Jonasen  Gabriel  29 Aug 1779  10 Oct 1870  33279  default 
58 I1012687  Dundas  Daniel Strøm  1 Mar 1803  7 Apr 1894  33275  default 
59 I1011729  Ellingsen  Karen Kathrina  9 Nov 1801  10 Dec 1892  33269  default 
60 I1028682  Thomæsen  Wilhelmine Cathrine  24 Sep 1809  11 Sep 1900  33224  default 
61 I838  Pedersen  Louise Helene Cathrine  31 Jul 1882  1 Jun 1973  33177  Gether-Nielsen 
62 I1033125  Hansen  Josefine Berg  28 Jul 1888  24 Apr 1979  33141  default 
63 I1641  Hansen  Phyllis Mae  28 Oct 1928  7 Apr 2019  33033  Gether-Nielsen 
64 I1  Møller  Peter Mærsk  22 Sep 1836  9 Feb 1927  33011  Diverse 
65 I1958  Andersen  Ole Nymann  9 Oct 1916  6 Dec 2006  32930  Gether-Nielsen 
66 I461  Rohlen  Hugo Theodor  17 May 1907  26 May 1997  32882  default 
67 I1028662  Rasch  Marie Rebekka  21 Jun 1849  28 Jun 1939  32878  default 
68 I1011040  Bull  Daniel  15 Jun 1872  6 Jun 1962  32862  default 
69 10-2239  Olivarius  Laurits Bjørn  23 Mar 1770  2 Jan 1860  32791  bettina 
70 10-1501  Thomsen  Elly Olivia  16 Oct 1904  26 Jul 1994  32790  bettina 
71 I972  Pettersen  Ragnfrid Olea  16 Feb 1904  17 Nov 1993  32782  default 
72 I932  Johnson  Elizabeth Christine  25 Jul 1917  22 Mar 2007  32747  default 
73 I466  McNulty  Annie M.  18 Aug 1909  20 Mar 1999  32721  default 
74 10-3654  Trætteberg  Hallvard  21 Apr 1898  21 Nov 1987  32720  bettina 
75 I1011354  Lund  Michael Wibe (Raphaelssøn)  18 Oct 1680  8 May 1770  32708  default 
76 I1029747  Sneedorff  Henrik Gerner  23 Oct 1793  7 May 1883  32702  default 
77 I1012830  Luytkis  Nicoline Johanne  12 Sep 1796  12 Mar 1886  32687  default 
78 I881  Anderson  June Marie  2 Jun 1925  5 Nov 2014  32663  default 
79 I1030094  Ellefsen  Aasta Synnøve  15 Mar 1926  28 Jul 2015  32642  default 
80 I2001241  Roth  Etel Klara Monica  14 Jul 1916  22 November 2005  32638  default 
81 I464  Rohlen  Herbert G.  07 Jan 1912  06 Apr 2001  32597  default 
82 I2000497  Persson  Åke  30 Jul 1862  1 Oct 1951  32569  default 
83 I1027157  Hansdatter  Karen  14 Sep 1590  Bef 14 Nov 1679  32567  default 
84 I546  Pedersdatter  Rachel Lisabeth  30 Aug 1839  11 Oct 1928  32549  default 
85 I1027385  Munk  Peder  13 Mar 1534  31 Mar 1623  32525  default 
86 I2000544  Persson  Olga  19 May 1889  21 May 1978  32508  default 
87 I2002945  Hyllén  Ludvig  4 Feb 1872  21 Jan 1961  32493  default 
88 I923  Holmberg  Carl Oscar  30 Mar 1877  13 Mar 1966  32489  default 
89 I2000739  DeBaets  Gerarda "Sally"  29 Jul 1913  23 Jun 2002  32471  default 
90 I2000024  Fredin  Elof Granquist  12 Oct 1875  28 Aug 1964  32462  default 
91 I2003113  Lindau  Hulda  21 Feb 1884  2 Jan 1973  32457  default 
92 10-956  Jensen  Ejler Rikard  26 Nov 1910  19 Sep 1999  32439  bettina 
93 I813  Jensen  Agnes Nivanda  31 Jul 1917  20 May 2006  32435  default 
94 I1030617  Hansen  Clara Alice  7 Nov 1926  25 Aug 2015  32433  default 
95 I1010863  Westen  Eduard von  29 Apr 1685  12 Feb 1774  32430  default 
96 I1031323  Kneese  Anne Dorthea Adolfsdatter  18 Jun 1806  24 Mar 1895  32421  default 
97 I1024280  Hornemann  Anna Henriksdatter  21 May 1671  7 Feb 1760  32403  default 
98 I830  Anderson  Victor Oliver  29 Aug 1919  5 May 2008  32392  default 
99 I1032221  Gabrielsen  Jonas Schanche  10 Jun 1744  13 Feb 1833  32389  default 
100 I1012397  Brodtkorb  Hans Rasmus Petter  1 Apr 1756  21 Nov 1844  32375  default 


«Prev 1 2 3 4 5 6 ... 46» Next»