Our Family History

Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 51 to 100 of 113  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Age Total
51 42  73 
52 71  165 
53 94  19 
54 85  104 
55 17 
56 23  25 
57 93  22 
58 56  126 
59 38  70 
60 27  35 
61 24  35 
62 39  64 
63 74  125 
64 43  90 
65 62  139 
66 86  81 
67 32  57 
68 25  37 
69 50  93 
70 48  91 
71 99 
72 90  48 
73 44  65 
74 34  73 
75 40  79 
76 12  10 
77 91  34 
78 100 
79 26  34 
80 59  123 
81 54  101 
82 96  11 
83 53  97 
84 30  43 
85 31  51 
86 47  85 
87 28  35 
88 10  11 
89 33  62 
90 24 
91 19  17 
92 35  52 
93 17  13 
94 16 
95 103 
96 97 
97 29  42 
98 11  11 
99 92  20 
100 98 


«Prev 1 2 3 Next»