Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 201 to 250 of 1570  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 32» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
201 I1262  Andersen  Ella Christine  6 Feb 1918  20 May 1918  103  Gether-Nielsen 
202 I1207  Lauritzen  Jensine  18 Sep 1849  30 Dec 1849  103  Gether-Nielsen 
203 I114  Petersen  Peter Christian   11 Apr 1871  23 Jul 1871  103  Gether-Nielsen 
204 I1365  Rümenapp  Agnes Elisabeth  10 Jun 1865  21 Sep 1865  103  Gether-Nielsen 
205 I1926  Andersen  Karl Marius Ferdinand  26 May 1880  5 Sep 1880  102  Gether-Nielsen 
206 I1026010  Hanssen  Bendik Martin  11 Jan 1843  23 Apr 1843  102  default 
207 I991  Tunberg  Ellen Catarina (Kathryn)  3 Feb 1911  16 May 1911  102  default 
208 10-1917               
209 I1  Axel  Gabriel  18 Apr 1918  28 Jul 1918  101  axel 
210 10-2997  Bodenhoff  Serine/Severine Louise Wilhelmine  20 May 1815  29 Aug 1815  101  bettina 
211 I1564  Hansen (Hansdatter)  Elisabeth  23 Feb 1837  4 Jun 1837  101  Gether-Nielsen 
212 10-320  Larsen  Karen Kristine  14 Jun 1877  23 Sep 1877  101  bettina 
213 I11  Christiansen  Lisbet Brendekilde  22 Feb 1924  1 Jun 1924  100  kessler 
214 3-479  Petersen  Christian Theodor  7 Dec 1876  17 Mar 1877  100  goeth 
215 10-569  Vang  Erna Marie Holm  8 Dec 1922  18 Mar 1923  100  bettina 
216 I14  Christiansen  Rasmus  12 Apr 1862  20 Jul 1862  99  kessler 
217 10-2915  Grønberg  Henrich Dige  11 Jun 1835  18 Sep 1835  99  bettina 
218 I1553  Lund  Larsine Kamila  18 Jun 1863  25 Sep 1863  99  Gether-Nielsen 
219 5-135  Tønnesen  Jørgen Theodor  4 Aug 1855  11 Nov 1855  99  kur 
220 10-958               
221 I1401  Kreutzer  Eva Sonja Anitra Plym  27 Dec 1915  3 Apr 1916  98  Gether-Nielsen 
222 I1314  Madsen (Madsdatter)  Anne  22 Aug 1824  28 Nov 1824  98  Gether-Nielsen 
223 I3  Martens  Thora Emilie  20 Feb 1846  29 May 1846  98  Anderberg 
224 I1018  Nielsen  Mogens Bach  22 Apr 1928  29 Jul 1928  98  Gether-Nielsen 
225 I208  Pedersen  Hans  11 Aug 1839  17 Nov 1839  98  Gether-Nielsen 
226 I1318  Madsen  Madsine  2 May 1836  7 Aug 1836  97  Gether-Nielsen 
227 I1776  Nielsen (Harboesgaard?)  Karen Johanne  30 Oct 1884  4 Feb 1885  97  Gether-Nielsen 
228 I195  Pedersen Gamby  Claus  12 Feb 1838  20 May 1838  97  Gether-Nielsen 
229 10-3575  Reiersen  Constance Henriette  31 Mar 1820  6 Jul 1820  97  bettina 
230 10-26  Larsen  Åse Rigmor  15 Apr 1924  20 Jul 1924  96  bettina 
231 I1627  Nielsen (Nielsdatter)  Maren  1 Feb 1820  7 May 1820  96  Gether-Nielsen 
232 I1864  Andersen  Carl Marius  27 Aug 1856  30 Nov 1856  95  Gether-Nielsen 
233 3-111  Petersen  Ellen Cathrine  22 Jul 1873  25 Oct 1873  95  goeth 
234 I1366  Knoblauch  Astrid  16 Jun 1898  18 Sep 1898  94  Gether-Nielsen 
235 10-1972  Plambek  Anna Sophie  6 Jan 1871  10 Apr 1871  94  bettina 
236 I1261  Andersen  Grethe Hansine  7 May 1915  8 Aug 1915  93  Gether-Nielsen 
237 I2000732               
238 I1036  Pedersen  Amanda  6 Dec 1889  9 Mar 1890  93  Gether-Nielsen 
239 10-29  Schytt  Ane Johanne  19 Jul 1907  20 Oct 1907  93  bettina 
240 10-918  Platou-Jørgensen  Ole Thorsen  8 Feb 1849  11 May 1849  92  bettina 
241 I1581               
242 I215  Hansen  Karen Gudrun Louise  26 Sep 1898  26 Dec 1898  91  Gether-Nielsen 
243 10-1894               
244 I1756  Werge  Lydia Julie Tohilde  10 Oct 1870  9 Jan 1871  91  Gether-Nielsen 
245 I1866  Andersen  Ane Kirstine  20 Jul 1863  18 Oct 1863  90  Gether-Nielsen 
246 I1248  Andersen  Evald Kristian Julius  12 Mar 1883  10 Jun 1883  90  Gether-Nielsen 
247 I1182  Jensen  Anna Emilie  28 Dec 1891  27 Mar 1892  90  Gether-Nielsen 
248 10-955               
249 I1985  Kreutzer  Julius Emil  24 May 1847  22 Aug 1847  90  Gether-Nielsen 
250 I1277  Faber  Helge  5 Jan 1909  4 Apr 1909  89  Gether-Nielsen 


«Prev 1 2 3 4 5 6 7 8 9 ... 32» Next»