Our Family History
Norge
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Oct 1899 | I1918 | Gether-Nielsen | |
| 2 | 1 Aug 1896 | I1919 | Gether-Nielsen | |
| 3 | I424 | My Heritage | ||
| 4 | 25 May 1928 | I1128 | Gether-Nielsen | |
| 5 | I1007403 | My Heritage | ||
| 6 | I1028493 | My Heritage | ||
| 7 | 18 Dec 1905 | I6000000137606403930 | Andersen | |
| 8 | 1794 | I1032621 | My Heritage | |
| 9 | Abt. 1887 | I1328 | Gether-Nielsen |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 1984 | I1917 | Gether-Nielsen | |
| 2 | 25 Aug 2015 | I1030617 | My Heritage | |
| 3 | 1799 | I1074 | My Heritage | |
| 4 | 1865 | 10-2322 | bettina |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andersen / Adolfsdatter Rivelsrud | 3 Oct 1931 | F670 | Gether-Nielsen |
| 2 | Bergan / Adolfsdatter Rivelsrud | 8 May 1920 | F671 | Gether-Nielsen |
