Our Family History
Trees
Matches 1 to 28 of 28
| # | Tree Name | Description | Individuals | Families | Sources |
|---|---|---|---|---|---|
| 1 | Anderberg | 27 | 8 | 0 | |
| 2 | Andersen | 5,000 | 2,097 | 0 | |
| 3 | Bach-Nielsen | 185 | 56 | 0 | |
| 4 | bettina | 2,904 | 1,000 | 10 | |
| 5 | Brinch | 24 | 10 | 0 | |
| 6 | Coster-Waldau | 25 | 13 | 0 | |
| 7 | Dissing | Povl Dissing | 36 | 8 | 0 |
| 8 | Diverse | 39 | 15 | 0 | |
| 9 | frank | 27 | 13 | 0 | |
| 10 | GabrielAxel | 16 | 4 | 0 | |
| 11 | Gether-Nielsen | 2,249 | 793 | 2 | |
| 12 | gøth | 523 | 159 | 17 | |
| 13 | Hass Jensen | 109 | 36 | 0 | |
| 14 | Johansson | 38 | 11 | 0 | |
| 15 | kessler | 103 | 38 | 0 | |
| 16 | kur | 162 | 47 | 17 | |
| 17 | Lie Kaas | 5 | 2 | 0 | |
| 18 | Linnet | 33 | 18 | 0 | |
| 19 | linse-geni | 9 | 4 | 0 | |
| 20 | list | 23 | 8 | 0 | |
| 21 | Lund-Madsen | Brøderene Peter og Anders Lund Madsens familietræ | 78 | 27 | 0 |
| 22 | My Heritage | 19,403 | 7,658 | 427 | |
| 23 | Mygind | 25 | 13 | 0 | |
| 24 | Salomonsen | 16 | 8 | 0 | |
| 25 | Schultz | 9 | 2 | 0 | |
| 26 | szhirley | 42 | 19 | 0 | |
| 27 | Tarp | 29 | 14 | 0 | |
| 28 | Winding | 9 | 6 | 0 |
