Our Family History
Ånstad, Ibestad.
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1690 | I1033667 | My Heritage | |
| 2 | 1724 | I1011483 | My Heritage | |
| 3 | 1725 | I1033671 | My Heritage | |
| 4 | 1734 | I1033672 | My Heritage | |
| 5 | 1730 | I1025400 | My Heritage |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1033667 | My Heritage | ||
| 2 | I1033672 | My Heritage |
