Our Family History
Årstein, Gratangen, Troms, Norge
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1717 | I1011485 | My Heritage | |
| 2 | 1787 | I948 | My Heritage | |
| 3 | 6 Feb 1884 | I1032 | My Heritage | |
| 4 | 1761 | I892 | My Heritage | |
| 5 | 1805 | I1023 | My Heritage | |
| 6 | 1750 | I1035 | My Heritage | |
| 7 | Abt 1685 | I690 | My Heritage | |
| 8 | 1789 | I1036 | My Heritage |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1838 | I1022 | My Heritage | |
| 2 | 1838 | I1021 | My Heritage | |
| 3 | 1755 | I1011484 | My Heritage | |
| 4 | 1770 | I966 | My Heritage | |
| 5 | 1805 | I1020 | My Heritage | |
| 6 | 1721 | I618 | My Heritage | |
| 7 | 1828 | I1019 | My Heritage | |
| 8 | 1788 | I1011489 | My Heritage | |
| 9 | 1814 | I1035 | My Heritage | |
| 10 | 1819 | I1034 | My Heritage |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I691 | My Heritage | ||
| 2 | I893 | My Heritage | ||
| 3 | I895 | My Heritage | ||
| 4 | I891 | My Heritage |
