Our Family History
Bø, Trondenes.
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1009743 | My Heritage | ||
| 2 | 1853 | I1008777 | My Heritage | |
| 3 | 1850 | I1008787 | My Heritage | |
| 4 | 1894 | I1014503 | My Heritage | |
| 5 | 1900 | I1009013 | My Heritage | |
| 6 | 1891 | I1009009 | My Heritage | |
| 7 | 1888 | I1009008 | My Heritage | |
| 8 | 1894 | I1009011 | My Heritage | |
| 9 | 1896 | I1009012 | My Heritage | |
| 10 | 1772 | I1015227 | My Heritage | |
| 11 | 1772 | I1015235 | My Heritage | |
| 12 | 1764 | I1015233 | My Heritage | |
| 13 | 1767 | I1008874 | My Heritage | |
| 14 | 1769 | I1015226 | My Heritage | |
| 15 | 1731 | I1014365 | My Heritage | |
| 16 | 1864 | I1009007 | My Heritage | |
| 17 | 1851 | I1014269 | My Heritage |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1775 | I1009743 | My Heritage | |
| 2 | 1853 | I1008777 | My Heritage | |
| 3 | 1894 | I1014503 | My Heritage | |
| 4 | 1803 | I1015227 | My Heritage | |
| 5 | 1762 | I1014363 | My Heritage | |
| 6 | 1764 | I1015233 | My Heritage | |
| 7 | 1851 | I1008874 | My Heritage | |
| 8 | 1756 | I1008869 | My Heritage | |
| 9 | 1796 | I1014365 | My Heritage | |
| 10 | 1903 | I1014490 | My Heritage | |
| 11 | 1853 | I1014268 | My Heritage | |
| 12 | 27 Aug 1837 | I1014368 | My Heritage | |
| 13 | 1837 | I1033535 | My Heritage |
