Our Family History
Balteskard
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1904 | I1025651 | My Heritage | |
| 2 | 1906 | I1025775 | My Heritage | |
| 3 | 1910 | I1026022 | My Heritage | |
| 4 | 1914 | I1026145 | My Heritage | |
| 5 | 1910 | I1025899 | My Heritage | |
| 6 | 1860 | I1025972 | My Heritage | |
| 7 | 1857 | I1025960 | My Heritage | |
| 8 | 1904 | I1024576 | My Heritage | |
| 9 | 22 May 1866 | I1025997 | My Heritage | |
| 10 | 1863 | I1025984 | My Heritage | |
| 11 | 22 May 1866 | I1025282 | My Heritage |
