Our Family History
Chicago, Cook County, Illinois, USA
Tree: My Heritage
City/Town : Latitude: 41.850033, Longitude: -87.6500523
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Oct 1935 | I1109 | Gether-Nielsen | |
| 2 | Abt. 1969 | I1621 | Gether-Nielsen | |
| 3 | Abt. 1963 | I1619 | Gether-Nielsen | |
| 4 | I1620 | Gether-Nielsen | ||
| 5 | Abt. 1970 | I1622 | Gether-Nielsen | |
| 6 | 6 Sep 1962 | I1618 | Gether-Nielsen | |
| 7 | 15 Sep 1930 | I1113 | Gether-Nielsen | |
| 8 | 31 Jan 1937 | I1110 | Gether-Nielsen | |
| 9 | 07 Jan 1912 | I464 | My Heritage | |
| 10 | 17 May 1907 | I461 | My Heritage |
Emmigrated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emmigrated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Sep 1901 | I468 | My Heritage |
