Our Family History
Christiania, Norge
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Mar 1855 | Christiania, Norge | 10-3597 | bettina |
2 | ![]() | 14 Jul 1850 | Christiania, Norge | 10-3581 | bettina |
3 | ![]() | 25 Dec 1875 | Christiania, Norge | 10-3882 | bettina |
4 | ![]() | 25 Apr 1878 | Christiania, Norge | 10-3603 | bettina |
5 | ![]() | 22 Dec 1864 | Christiania, Norge | 10-3679 | bettina |
6 | ![]() | 9 Oct 1872 | Christiania, Norge | 10-3865 | bettina |
7 | ![]() | 3 Aug 1877 | Christiania, Norge | 10-3609 | bettina |
8 | ![]() | 19 Jun 1808 | Christiania, Norge | 10-3631 | bettina |
9 | ![]() | 3 May 1890 | Christiania, Norge | 10-3811 | bettina |
10 | ![]() | 7 Jun 1817 | Christiania, Norge | 10-3688 | bettina |
11 | ![]() | 30 Dec 1858 | Christiania, Norge | 10-3622 | bettina |
12 | ![]() | 8 Jul 1885 | Christiania, Norge | 10-3727 | bettina |
13 | ![]() | 17 Sep 1895 | Christiania, Norge | 10-3813 | bettina |
14 | ![]() | 22 Jan 1887 | Christiania, Norge | 10-3728 | bettina |
15 | ![]() | 26 Aug 1903 | Christiania, Norge | 10-3814 | bettina |
16 | ![]() | 12 Apr 1847 | Christiania, Norge | 10-3595 | bettina |
17 | ![]() | 18 Mar 1886 | Christiania, Norge | 10-3594 | bettina |
18 | ![]() | 9 May 1884 | Christiania, Norge | 10-3607 | bettina |
19 | ![]() | 25 Dec 1888 | Christiania, Norge | 10-3729 | bettina |
20 | ![]() | 17 Feb 1811 | Christiania, Norge | 10-3573 | bettina |
21 | ![]() | 8 Jun 1888 | Christiania, Norge | 10-3614 | bettina |
22 | ![]() | 29 Oct 1877 | Christiania, Norge | 10-3585 | bettina |
23 | ![]() | 22 Nov 1818 | Christiania, Norge | 10-3689 | bettina |
24 | ![]() | 23 Apr 1883 | Christiania, Norge | 10-3756 | bettina |
25 | ![]() | 29 Dec 1854 | Christiania, Norge | 10-3621 | bettina |
26 | ![]() | 14 Aug 1893 | Christiania, Norge | 10-3812 | bettina |
27 | ![]() | 9 Jul 1879 | Christiania, Norge | 10-3755 | bettina |
28 | ![]() | 3 Jul 1852 | Christiania, Norge | 10-3539 | bettina |
29 | ![]() | 17 Jan 1881 | Christiania, Norge | 10-3601 | bettina |
30 | ![]() | 25 Oct 1812 | Christiania, Norge | 10-3629 | bettina |
31 | ![]() | 12 Jan 1850 | Christiania, Norge | 10-3620 | bettina |
32 | ![]() | 30 May 1814 | Christiania, Norge | 10-3655 | bettina |
33 | ![]() | 9 Jun 1815 | Christiania, Norge | 10-3656 | bettina |
34 | ![]() | 21 Mar 1879 | Christiania, Norge | 10-3593 | bettina |
35 | ![]() | 19 Sep 1884 | Christiania, Norge | 10-3770 | bettina |
36 | ![]() | 16 Jul 1845 | Christiania, Norge | 10-3579 | bettina |
37 | ![]() | 18 Jun 1863 | Christiania, Norge | 10-3623 | bettina |
38 | ![]() | 15 Sep 1897 | Christiania, Norge | 10-3570 | bettina |
39 | ![]() | 3 Jul 1887 | Christiania, Norge | 10-3757 | bettina |
40 | ![]() | 20 Mar 1821 | Christiania, Norge | 10-3633 | bettina |
41 | ![]() | 6 Feb 1869 | Christiania, Norge | 10-3837 | bettina |
42 | ![]() | 11 Feb 1873 | Christiania, Norge | 10-3552 | bettina |
43 | ![]() | 5 Oct 1858 | Christiania, Norge | 10-3742 | bettina |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 May 1908 | Christiania, Norge | 10-3597 | bettina |
2 | ![]() | 15 Nov 1877 | Christiania, Norge | 10-3631 | bettina |
3 | ![]() | 19 Feb 1886 | Christiania, Norge | 10-3698 | bettina |
4 | ![]() | 30 Oct 1889 | Christiania, Norge | 10-3688 | bettina |
5 | ![]() | 27 Jan 1898 | Christiania, Norge | 10-3519 | bettina |
6 | ![]() | 26 Apr 1906 | Christiania, Norge | 10-3526 | bettina |
7 | ![]() | 23 Jun 1891 | Christiania, Norge | 10-3573 | bettina |
8 | ![]() | 6 Jun 1911 | Christiania, Norge | 10-3788 | bettina |
9 | ![]() | 14 Apr 1820 | Christiania, Norge | 10-3689 | bettina |
10 | ![]() | 18 Sep 1882 | Christiania, Norge | 10-3702 | bettina |
11 | ![]() | 12 Jan 1877 | Christiania, Norge | 10-3696 | bettina |
12 | ![]() | 11 Jun 1865 | Christiania, Norge | 10-3620 | bettina |
13 | ![]() | 5 May 1836 | Christiania, Norge | 10-3695 | bettina |
14 | ![]() | 24 May 1909 | Christiania, Norge | 10-3863 | bettina |
15 | ![]() | 29 Mar 1904 | Christiania, Norge | 10-3746 | bettina |
16 | ![]() | 16 Mar 1893 | Christiania, Norge | 10-3575 | bettina |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Christiania, Norge | 10-3756 | bettina | |
2 | ![]() | 6 Oct 1814 | Christiania, Norge | 10-3655 | bettina |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ingstad / Platou | 25 Oct 1836 | Christiania, Norge | 10-3630 | bettina |
2 | Ingstad / Rode | 7 Jan 1846 | Christiania, Norge | 10-3632 | bettina |
3 | Platou / Ræder | 18 Jun 1878 | Christiania, Norge | 10-3747 | bettina |
4 | Wyller / Platou | 14 Nov 1885 | Christiania, Norge | 10-3741 | bettina |