Our Family History
Christiania.
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1831 | I1029331 | My Heritage | |
| 2 | 16 Sep 1699 | I1015281 | My Heritage | |
| 3 | 8 Aug 1760 | I1015299 | My Heritage | |
| 4 | 6 Jan 1694 | I1015278 | My Heritage | |
| 5 | 29 May 1698 | I1015280 | My Heritage | |
| 6 | 28 May 1672 | I1015252 | My Heritage | |
| 7 | 7 Oct 1841 | I1031554 | My Heritage | |
| 8 | I1009480 | My Heritage | ||
| 9 | I1009479 | My Heritage | ||
| 10 | 1822 | I1018196 | My Heritage | |
| 11 | 1859 | I1018218 | My Heritage |
Christening
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 May 1706 | I1006857 | My Heritage | |
| 2 | 28 Nov 1702 | I1006855 | My Heritage | |
| 3 | 29 Apr 1666 | I1012359 | My Heritage | |
| 4 | 16 Jan 1699 | I1006854 | My Heritage | |
| 5 | 28 Jun 1692 | I1006850 | My Heritage | |
| 6 | 19 Jul 1704 | I1006856 | My Heritage | |
| 7 | 22 Dec 1671 | I1006867 | My Heritage | |
| 8 | 29 Apr 1666 | I1006868 | My Heritage | |
| 9 | 22 Sep 1703 | I1009790 | My Heritage | |
| 10 | 24 Dec 1701 | I1009789 | My Heritage | |
| 11 | 1 Oct 1682 | I1009100 | My Heritage | |
| 12 | 4 Aug 1665 | I1006875 | My Heritage | |
| 13 | 30 Dec 1723 | I1008400 | My Heritage |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1768 | I1014001 | My Heritage | |
| 2 | Aug 1718 | I1009790 | My Heritage | |
| 3 | 31 May 1710 | I1009756 | My Heritage | |
| 4 | 27 Feb 1760 | I1015280 | My Heritage | |
| 5 | 1663 | I1011273 | My Heritage | |
| 6 | 23 May 1719 | I1015295 | My Heritage | |
| 7 | 28 Sep 1730 | I1009797 | My Heritage | |
| 8 | Oct 1731 | I1011314 | My Heritage |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Sep 1680 | I1006861 | My Heritage | |
| 2 | 7 Oct 1701 | I1006863 | My Heritage | |
| 3 | 11 Jan 1706 | I1006868 | My Heritage | |
| 4 | 4 Jun 1722 | I1009786 | My Heritage | |
| 5 | 22 Mar 1737 | I1015287 | My Heritage | |
| 6 | 6 May 1807 | I1008400 | My Heritage | |
| 7 | 21 Aug 1764 | I1011077 | My Heritage | |
| 8 | 5 Oct 1730 | I1009797 | My Heritage | |
| 9 | 21 Feb 1779 | I1015291 | My Heritage | |
| 10 | 23 Jun 1766 | I1009473 | My Heritage |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bonsach / Nielsdatter | 20 Aug 1665 | F1003634 | My Heritage |
| 2 | Glad / Schade | 8 Apr 1721 | F1004790 | My Heritage |
| 3 | Grøn / Glad | 27 Apr 1719 | F1004783 | My Heritage |
| 4 | Munch / Gudens | 23 May 1683 | F1005619 | My Heritage |
| 5 | Røring / Leth | 22 Apr 1706 | F1004466 | My Heritage |
| 6 | Schmidt / Glad | 7 Feb 1704 | F1004788 | My Heritage |
