Our Family History
Danmark
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1852 | I2003054 | My Heritage | |
| 2 | Abt 1792 | I912 | Gether-Nielsen | |
| 3 | 23 Jun 1651 | I1027460 | My Heritage | |
| 4 | I1030406 | My Heritage | ||
| 5 | I1029391 | My Heritage | ||
| 6 | 15 Nov 1956 | I1085 | Gether-Nielsen | |
| 7 | Abt 1794 | I1491 | Gether-Nielsen | |
| 8 | 1611 | I581 | Gether-Nielsen | |
| 9 | 3 Jul 1948 | I12 | Diverse | |
| 10 | Abt 1727 | I1026082 | My Heritage | |
| 11 | Abt 1793 | I1490 | Gether-Nielsen | |
| 12 | 20 Aug 1881 | I2001191 | My Heritage | |
| 13 | Abt 1793 | I895 | Gether-Nielsen |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1989 | I1902 | Gether-Nielsen | |
| 2 | Abt. 1983 | I1900 | Gether-Nielsen | |
| 3 | 22 Apr 2013 | I1085 | Gether-Nielsen | |
| 4 | (1683-1686) | I1028457 | My Heritage |
