Our Family History
Elling Kirke, Horns, Hjørring, Danmark
Dåb
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Dåb |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 1830 | I6000000079003478011 | Andersen | |
| 2 | 21 Nov 1823 | I6000000184727240823 | Andersen | |
| 3 | 24 Oct 1875 | I6000000184727632824 | Andersen | |
| 4 | 20 Jul 1873 | I6000000184727687828 | Andersen | |
| 5 | 29 Jun 1878 | I6000000194231886832 | Andersen | |
| 6 | 5 Sep 1880 | I6000000194232004833 | Andersen | |
| 7 | 21 Oct 1841 | I6000000192642805839 | Andersen | |
| 8 | 5 Mar 1872 | I6000000183381687943 | Andersen | |
| 9 | 26 May 1882 | I6000000183386133833 | Andersen | |
| 10 | 11 Jan 1800 | I6000000104507909488 | Andersen |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Mortensen / Christensdatter | 1 Nov 1854 | F6000000184727505872 | Andersen |
