Our Family History
Ervik, Trondenes.
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1707 | I1028321 | My Heritage | |
| 2 | 1701 | I1026204 | My Heritage | |
| 3 | Abt 1700 | I1028277 | My Heritage | |
| 4 | 1705 | I1028320 | My Heritage | |
| 5 | 1883 | I1008859 | My Heritage | |
| 6 | 1881 | I1008858 | My Heritage | |
| 7 | 1666 | I1026609 | My Heritage | |
| 8 | 1670 | I1026607 | My Heritage | |
| 9 | 1672 | I1026610 | My Heritage | |
| 10 | Abt 1662 | I1026606 | My Heritage |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1794 | I1028262 | My Heritage | |
| 2 | 1711 | I1028316 | My Heritage | |
| 3 | 1889 | I1014328 | My Heritage | |
| 4 | 1794 | I1028211 | My Heritage | |
| 5 | 1743 | I1026607 | My Heritage | |
| 6 | 1690 | I1028310 | My Heritage |
