Our Family History
Fauskevåg, Trondenes.
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1828 | I1014329 | My Heritage | |
| 2 | 1768 | I1015228 | My Heritage | |
| 3 | 1812 | I1008756 | My Heritage | |
| 4 | 1823 | I1008757 | My Heritage | |
| 5 | 1819 | I1014248 | My Heritage | |
| 6 | 30 May 1825 | I1014251 | My Heritage |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1764 | I1013310 | My Heritage | |
| 2 | 1741 | I1013287 | My Heritage | |
| 3 | 1703 | I1007787 | My Heritage | |
| 4 | 1798 | I1013292 | My Heritage | |
| 5 | 1827 | I1014251 | My Heritage | |
| 6 | 1812 | I1014235 | My Heritage | |
| 7 | 1857 | I1014406 | My Heritage |
