Our Family History
Flinka Östra, Örkelljunga (L)
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1792 | I2001741 | My Heritage | |
| 2 | 23 May 1803 | I2001750 | My Heritage | |
| 3 | 10 Aug 1765 | I2001698 | My Heritage | |
| 4 | 3 Nov 1784 | I2002212 | My Heritage | |
| 5 | 14 Jul 1791 | I2002224 | My Heritage | |
| 6 | 23 Apr 1802 | I2002228 | My Heritage | |
| 7 | 15 Jun 1782 | I2002210 | My Heritage | |
| 8 | 5 Sep 1788 | I2002223 | My Heritage | |
| 9 | 7 Oct 1792 | I2002225 | My Heritage | |
| 10 | 23 Mar 1799 | I2002227 | My Heritage | |
| 11 | 10 Apr 1796 | I2002226 | My Heritage | |
| 12 | 20 Feb 1730 | I2001825 | My Heritage | |
| 13 | 29 Nov 1722 | I2001716 | My Heritage |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1804 | I2001512 | My Heritage | |
| 2 | 8 Apr 1804 | I2002219 | My Heritage | |
| 3 | 17 Nov 1725 | I2001715 | My Heritage |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1804 | I2001512 | My Heritage |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1759 | I2001440 | My Heritage |
