Our Family History
Fornes, Skånland.
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Feb 1875 | Fornes, Skånland. | I1025405 | My Heritage |
2 | ![]() | 1885 | Fornes, Skånland. | I1011794 | My Heritage |
3 | ![]() | 1878 | Fornes, Skånland. | I1011791 | My Heritage |
4 | ![]() | 1880 | Fornes, Skånland. | I1011792 | My Heritage |
5 | ![]() | 1887 | Fornes, Skånland. | I1011795 | My Heritage |
6 | ![]() | 1876 | Fornes, Skånland. | I1026035 | My Heritage |
7 | ![]() | 1882 | Fornes, Skånland. | I1011793 | My Heritage |
8 | ![]() | 1873 | Fornes, Skånland. | I1011790 | My Heritage |
9 | ![]() | 11 Jan 1843 | Fornes, Skånland. | I1026010 | My Heritage |
10 | ![]() | 1883 | Fornes, Skånland. | I1041588 | My Heritage |
11 | ![]() | 1878 | Fornes, Skånland. | I1041586 | My Heritage |
12 | ![]() | 1838 | Fornes, Skånland. | I1041483 | My Heritage |
13 | ![]() | 1789 | Fornes, Skånland. | I1041477 | My Heritage |
14 | ![]() | 1804 | Fornes, Skånland. | I1041481 | My Heritage |
15 | ![]() | 1801 | Fornes, Skånland. | I1041480 | My Heritage |
16 | ![]() | 1795 | Fornes, Skånland. | I1041478 | My Heritage |
17 | ![]() | 1792 | Fornes, Skånland. | I1025321 | My Heritage |
18 | ![]() | 1798 | Fornes, Skånland. | I1041479 | My Heritage |
19 | ![]() | 1809 | Fornes, Skånland. | I1041482 | My Heritage |
20 | ![]() | 1886 | Fornes, Skånland. | I1041589 | My Heritage |
21 | ![]() | 1881 | Fornes, Skånland. | I1041489 | My Heritage |
22 | ![]() | 1889 | Fornes, Skånland. | I1041492 | My Heritage |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Fornes, Skånland. | I1011790 | My Heritage | |
2 | ![]() | Fornes, Skånland. | I1026010 | My Heritage | |
3 | ![]() | Fornes, Skånland. | I1041479 | My Heritage | |
4 | ![]() | Fornes, Skånland. | I1041489 | My Heritage |