Our Family History
Frederiksberg
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1905 | 10-974 | bettina | |
| 2 | 10-980 | bettina | ||
| 3 | 7 Nov 1888 | 10-917 | bettina | |
| 4 | 8 Dec 1880 | 10-915 | bettina |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Dec 1933 | 10-3033 | bettina | |
| 2 | 7 Jan 1917 | 10-1498 | bettina | |
| 3 | 15 Mar 1899 | 10-3003 | bettina | |
| 4 | 1 Dec 1795 | I1029093 | My Heritage | |
| 5 | 24 Jun 1908 | 10-3035 | bettina |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 1886 | I6000000091342288985 | Andersen |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Claussen / Mentz | 2 Jul 1816 | 3-191 | gøth |
| 2 | Hansen / Schmelling | 28 Oct 1831 | F2003021 | My Heritage |
| 3 | Jensen / Sinding | 2 Jan 1803 | 10-2123 | bettina |
| 4 | Jordan / Olsen | 2 Nov 1856 | 3-416 | gøth |
| 5 | Modermann (Mødermann?) / Jordan | 25 Jan 1799 | 3-205 | gøth |
| 6 | Rostgaard von der Maase / Platou | 15 Mar 1911 | 10-3392 | bettina |
| 7 | Schneidewindt / Engeberg | 11 May 1826 | 10-3157 | bettina |
