Our Family History
Holmemølle, Holme Olstrup sogn, Præstø amt
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1842 | 10-860 | bettina | |
| 2 | 30 Aug 1843 | 10-2043 | bettina | |
| 3 | 16 Nov 1844 | 10-862 | bettina | |
| 4 | 27 Feb 1837 | 10-858 | bettina | |
| 5 | 9 May 1841 | 10-861 | bettina | |
| 6 | 9 Mar 1839 | 10-859 | bettina |
