Our Family History
København, Danmark
Tree: My Heritage
Latitude: 55.6760968, Longitude: 12.5683371Tree: Anderberg
Latitude: 55.6760968, Longitude: 12.5683371Tree: Mygind
Latitude: 55.6760968, Longitude: 12.5683371Tree: Coster-Waldau
Latitude: 55.6760968, Longitude: 12.5683371Tree: Linnet
Latitude: 55.6760968, Longitude: 12.5683371Tree: Bach-Nielsen
City/Town : Latitude: 55.6760968, Longitude: 12.5683371Tree: Johansson
City/Town : Latitude: 55.6760968, Longitude: 12.5683371Tree: Salomonsen
Latitude: 55.6760968, Longitude: 12.5683371Tree: Gether-Nielsen
Latitude: 55.6760968, Longitude: 12.5683371
Birth
Matches 1 to 50 of 268
Death
Matches 1 to 50 of 74
Occupation
Matches 1 to 21 of 21
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1834 | I93 | Gether-Nielsen | |
| 2 | 1834 | I92 | Gether-Nielsen | |
| 3 | 1860 | I94 | Gether-Nielsen | |
| 4 | 1834 | I1017 | Gether-Nielsen | |
| 5 | 1845 | I110 | Gether-Nielsen | |
| 6 | 1888 | I19 | Anderberg | |
| 7 | 1845 | I109 | Gether-Nielsen | |
| 8 | 1906 | I40 | Gether-Nielsen | |
| 9 | 1887 | I166 | Gether-Nielsen |
Emmigrated
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Emmigrated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 May 1896 | I1925 | Gether-Nielsen | |
| 2 | 3 Mar 1871 | I883 | Gether-Nielsen | |
| 3 | 12 Apr 1881 | I2000734 | My Heritage | |
| 4 | 12 Apr 1881 | I2000542 | My Heritage | |
| 5 | 9 Apr 1880 | I2000291 | My Heritage | |
| 6 | 9 Apr 1880 | I2000289 | My Heritage | |
| 7 | 12 Apr 1881 | I2000527 | My Heritage |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andersen / Nielsen | 1926 | F458 | Gether-Nielsen |
| 2 | Due / West | 14 Nov 1828 | F35 | Gether-Nielsen |
| 3 | Faber / Thamsen | 20 Jun 1935 | F452 | Gether-Nielsen |
| 4 | Jespersen / Larsen | 31 May 1914 | F463 | Gether-Nielsen |
| 5 | Møller / Jørgensen Hjorth | 19 May 1798 | F16 | Bach-Nielsen |
| 6 | Nielsen / Petersen | 29 Apr 1939 | F503 | Gether-Nielsen |
| 7 | Rasmussen / Neergaard | 24 May 1911 | F5 | Diverse |
| 8 | Salomonsen / Nielsen | 19 Feb 1955 | F1 | Salomonsen |
| 9 | Wang / Faber | 30 Nov 1946 | F451 | Gether-Nielsen |
Divorce
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hansen / Andersen | Bef. 1923 | F462 | Gether-Nielsen |
| 2 | Kreutzer / Andersen | 8 Dec 1902 | F491 | Gether-Nielsen |
| 3 | Kreutzer / Kinnerup | 19 Mar 1909 | F490 | Gether-Nielsen |
