Our Family History
København
Birth
Matches 1 to 50 of 60
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 May 1849 | 10-323 | bettina | |
| 2 | 22 Feb 1803 | 10-2242 | bettina |
Death
Matches 1 to 38 of 38
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dau / Platou | 2 Jul 1802 | 10-3311 | bettina |
| 2 | Hoppe / Benzon | 7 May 1839 | 10-3349 | bettina |
| 3 | Hoppe / Platou | 7 Apr 1860 | 10-3347 | bettina |
| 4 | Høyer / Platou | 21 Sep 1796 | 10-3300 | bettina |
| 5 | Meyer / Platou | 21 Oct 1812 | 10-3475 | bettina |
| 6 | Olivarius / Rasmussen | 7 Jun 1797 | 10-2240 | bettina |
| 7 | Platou / Faye | 11 Jan 1757 | 10-2956 | bettina |
| 8 | Tuxen / Jørgensen | 22 Dec 1879 | 10-913 | bettina |
