Our Family History
Kildebrønde sogn, Tunde herred, Roskilde amt
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1868 | 10-905 | bettina | |
| 2 | 21 Jan 1878 | 10-902 | bettina | |
| 3 | 21 Dec 1882 | 10-903 | bettina | |
| 4 | 1865 | 10-904 | bettina | |
| 5 | 1876 | 10-907 | bettina | |
| 6 | 1866 | 10-906 | bettina | |
| 7 | 8 Nov 1888 | 10-2629 | bettina | |
| 8 | 1878 | 10-2630 | bettina | |
| 9 | 1883 | 10-2628 | bettina | |
| 10 | 1834 | 10-2616 | bettina | |
| 11 | 1838 | 10-2618 | bettina | |
| 12 | 1852 | 10-2624 | bettina | |
| 13 | 1847 | 10-2622 | bettina | |
| 14 | 1841 | 10-2619 | bettina | |
| 15 | 2 Nov 1848 | 10-2626 | bettina | |
| 16 | 1880 | 10-2627 | bettina | |
| 17 | 1849 | 10-2623 | bettina | |
| 18 | 1845 | 10-2621 | bettina |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jan 1870 | 10-262 | bettina |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1880 and 1890 | 10-2620 | bettina |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10-25 | bettina | ||
| 2 | 10-26 | bettina |
